Week of March 9, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 9, 2026 | $42.85 | $43.78 | $42.33 | $43.28 | 935,077 | 1:1 |
| March 10, 2026 | $41.82 | $43.01 | $39.12 | $41.28 | 1,394,310 | 1:1 |
| March 11, 2026 | $41.48 | $41.79 | $40.82 | $40.87 | 726,541 | 1:1 |
| March 12, 2026 | $40.52 | $40.98 | $38.58 | $38.67 | 808,781 | 1:1 |
| March 13, 2026 | $39.02 | $39.88 | $38.27 | $38.77 | 886,219 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG