Week of July 28, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
July 28, 2025 | $47.35 | $47.66 | $47.07 | $47.11 | 365,122 | 1:1 |
July 29, 2025 | $47.40 | $47.40 | $46.77 | $47.00 | 321,852 | 1:1 |
July 30, 2025 | $46.98 | $47.17 | $46.32 | $46.48 | 491,897 | 1:1 |
July 31, 2025 | $46.16 | $46.53 | $45.92 | $46.13 | 342,172 | 1:1 |
August 1, 2025 | $45.62 | $45.98 | $45.28 | $45.47 | 468,419 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG