Week of March 24, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
March 24, 2025 | $47.56 | $47.95 | $46.70 | $47.53 | 411,865 | 1:1 |
March 25, 2025 | $47.49 | $48.28 | $47.03 | $47.53 | 390,743 | 1:1 |
March 26, 2025 | $47.76 | $48.16 | $47.25 | $47.63 | 288,611 | 1:1 |
March 27, 2025 | $47.69 | $48.45 | $47.51 | $48.18 | 333,989 | 1:1 |
March 28, 2025 | $48.05 | $48.17 | $46.71 | $47.32 | 377,248 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG