Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $42.32 | $43.46 | $42.20 | $42.43 | 1,306,683 | 1:1 |
| June 9, 2026 | $42.68 | $44.26 | $42.68 | $44.22 | 862,641 | 1:1 |
| June 10, 2026 | $44.60 | $45.20 | $44.19 | $44.87 | 831,503 | 1:1 |
| June 11, 2026 | $45.03 | $46.18 | $44.54 | $46.16 | 907,720 | 1:1 |
| June 12, 2026 | $46.00 | $47.00 | $45.64 | $45.93 | 1,041,899 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG