Week of April 20, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 20, 2026 | $40.20 | $40.64 | $40.14 | $40.34 | 291,453 | 1:1 |
| April 21, 2026 | $40.32 | $40.82 | $40.07 | $40.26 | 562,608 | 1:1 |
| April 22, 2026 | $40.36 | $40.59 | $39.93 | $40.30 | 374,911 | 1:1 |
| April 23, 2026 | $40.16 | $40.62 | $40.02 | $40.51 | 360,517 | 1:1 |
| April 24, 2026 | $40.41 | $40.67 | $40.15 | $40.16 | 487,540 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG