Year Ending Oct 2025 (Update) Year Ending Oct 2024 (Update) Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update)
Net Income/Starting Line 162.40 81.40 251.30 230.40
Depreciation – Supplemental 105.60 106.60 120.70 112.40
Depreciation/Depletion 105.60 106.60 120.70 112.40
Deferred Taxes -21.90 -24.70 -4.90 67.70
Discontinued Operations --
Unusual Items 2.20 95.10 -45.70 -5.60
Equity in Net Earnings (Loss) 0.90 -1.90 -2.00 -0.50
Other Non-Cash Items 45.40 39.40 33.90 22.90
Non-Cash Items 48.50 132.60 -13.80 16.80
Accounts Receivable -109.80 -32.60 -152.70 -143.80
Prepaid Expenses 23.80 -40.40 -7.40 19.70
Other Assets -11.70 -21.30 35.60 -6.50
Accrued Expenses -8.30 -7.30 -5.70 -15.20
Payable/Accrued 53.10 -10.90 -3.80 -143.00
Taxes Payable -9.20 -6.80 15.10 -31.80
Other Liabilities 1.90 50.10 8.80 -86.40
Other Operating Cash Flow 0.10 0.10
Changes in Working Capital -60.20 -69.20 -110.00 -406.90
Cash from Operating Activities 234.40 226.70 243.30 20.40
Purchase of Fixed Assets -79.30 -59.40 -65.00 -52.90
Capital Expenditures -79.30 -59.40 -65.00 -52.90
Acquisition of Business -36.70 -114.30 -- -194.60
Sale of Business
Sale of Fixed Assets 0.40 1.80 2.90 6.00
Sale/Maturity of Investment --
Purchase of Investments
Other Investing Cash Flow
Other Investing Cash Flow Items, Total -36.30 -112.50 2.90 -188.60
Cash from Investing Activities -115.60 -171.90 -62.10 -241.50
Other Financing Cash Flow -67.10 0.10 0.60 9.90
Financing Cash Flow Items -67.10 0.10 0.60 9.90
Cash Dividends Paid - Common -65.60 -56.50 -57.50 -51.90
Total Cash Dividends Paid -65.60 -56.50 -57.50 -51.90
Repurchase/Retirement of Common -122.20 -56.10 -138.10 -97.50
Common Stock, Net -122.20 -56.10 -138.10 -97.50
Options Exercised -7.40 -7.00 -10.50 -9.90
Issuance (Retirement) of Stock, Net -129.60 -63.10 -148.60 -107.40
Short Term Debt, Net -47.20 40.70 -20.30 4.30
Long Term Debt Issued 1.85M 1.33M 1.18M 1.48M
Long Term Debt Reduction -1,617.50 -1,316.70 -1,139.00 -1,098.80
Long Term Debt, Net 229.30 17.30 39.50 380.60
Issuance (Retirement) of Debt, Net 182.10 58.00 19.20 384.90
Cash from Financing Activities -80.20 -61.50 -186.30 235.50
Foreign Exchange Effects 0.90 1.80 1.60 -4.20
Net Change in Cash 39.50 -4.90 -3.50 10.20
Net Cash - Beginning Balance 64.60 69.50 73.00 62.80
Net Cash - Ending Balance 104.10 64.60 69.50 73.00
Cash Interest Paid 99.80 98.50 89.40 28.90
Cash Taxes Paid 88.20 83.20 69.10 46.40

In millions of USD (except for per share items)

Data provided by Kaleidoscope.

Source: LSEG