Year Ending Oct 2025 (Update) Year Ending Oct 2024 (Update) Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update)
Cash & Equivalents 104.10 64.60 69.50 73.00
Cash and Short Term Investments 104.10 64.60 69.50 73.00
Accounts Receivable - Trade, Gross 1,690.30 1,569.00 1,529.20 1,377.10
Provision for Doubtful Accounts -25.50 -22.80 -25.00 -22.60
Accounts Receivable - Trade, Net 1,664.80 1,546.20 1,504.20 1,354.50
Total Receivables, Net 1,664.80 1,546.20 1,504.20 1,354.50
Prepaid Expenses 91.20 103.20 78.50 82.10
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 78.60 74.70 58.50 51.60
Other Current Assets, Total 78.60 74.70 58.50 51.60
Total Current Assets 1,938.70 1,788.70 1,710.70 1,561.20
Buildings - Gross 84.90 93.20 77.00 74.70
Land/Improvements - Gross 0.70 0.70 0.80 0.70
Machinery/Equipment - Gross 421.70 386.00 360.40 329.60
Construction in Progress - Gross 25.60 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 119.30 123.30 133.20 132.40
Property/Plant/Equipment, Total - Gross 652.20 603.20 571.40 537.40
Accumulated Depreciation, Total -379.80 -351.30 -326.50 -296.90
Property/Plant/Equipment, Total - Net 272.30 251.90 244.90 240.60
Goodwill, Net 2,591.10 2,575.90 2,491.30 2,485.60
Intangibles - Gross 775.40 761.70 741.30 838.50
Accumulated Intangible Amortization -532.20 -479.20 -438.30 -459.90
Intangibles, Net 243.20 282.40 302.90 378.50
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00
LT Investments - Other 48.60 30.80 28.80 14.50
Long Term Investments 48.60 30.80 28.80 14.50
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets 175.60 167.50 155.10 188.50
Other Long Term Assets, Total 175.60 167.50 155.10 188.50
Total Assets 5,269.50 5,097.20 4,933.70 4,868.90
Accounts Payable 401.20 324.30 299.10 315.50
Accrued Expenses 442.90 603.90 458.00 595.70
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 33.30 36.10 34.60 184.30
Customer Advances 223.30 181.90 231.30 79.60
Income Taxes Payable 4.00 4.80 17.90 6.60
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 201.00 197.40 177.00 171.50
Other Current liabilities, Total 428.30 384.10 426.20 257.70
Total Current Liabilities 1,305.70 1,348.40 1,217.90 1,353.20
Long Term Debt 1,537.10 1,302.20 1,279.80 1,086.30
Capital Lease Obligations 11.10 15.00 11.10 6.40
Total Long Term Debt 1,548.20 1,317.20 1,290.90 1,092.70
Total Debt 1,581.50 1,353.30 1,325.50 1,277.00
Deferred Income Tax - Long Term Liability 39.90 60.20 85.00 89.70
Deferred Income Tax 39.90 60.20 85.00 89.70
Other Long Term Liabilities 590.10 589.50 540.00 616.10
Other Liabilities, Total 590.10 589.50 540.00 616.10
Total Liabilities 3,483.90 3,315.30 3,133.80 3,151.70
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.60 0.60 0.60 0.70
Common Stock, Total 0.60 0.60 0.60 0.70
Additional Paid-In Capital 437.40 527.40 558.90 675.50
Retained Earnings (Accumulated Deficit) 1,368.10 1,272.90 1,249.60 1,057.20
Other Equity 0.00 0.10 0.00 0.00
Other Comprehensive Income -20.50 -19.10 -9.20 -16.20
Other Equity, Total -20.50 -19.00 -9.20 -16.20
Total Equity 1,785.60 1,781.90 1,799.90 1,717.20
Total Liabilities & Shareholders' Equity 5,269.50 5,097.20 4,933.70 4,868.90
Shares Outstanding – Common Stock Primary Issue 60.18 62.20 62.85 65.59
Total Common Shares Outstanding 60.18 62.20 62.85 65.59
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 113,000.00 117,000.00 123,000.00 127,000.00
Number of Common Shareholders 2,666.00 2,823.00 2,945.00 3,004.00
Accumulated Intangible Amortization 532.20 479.20 438.30 459.90
Deferred Revenue - Current 74.70 63.70 90.10 79.60
Total Current Assets less Inventory 1,938.70 1,788.70 1,710.70 1,561.20
Quick Ratio 1.48 1.33 1.40 1.15
Current Ratio 1.48 1.33 1.40 1.15
Net Debt 1,477.40 1,288.70 1,256.00 1,204.00
Tangible Book Value -1,048.70 -1,076.40 -994.30 -1,146.90
Tangible Book Value per Share -17.43 -17.31 -15.82 -17.49
Total Long Term Debt, Supplemental 120.00 1,335.30 1,313.80 1,121.30
Long Term Debt Maturing within 1 Year 30.00 32.50 32.50 32.50
Long Term Debt Maturing in Year 2 30.00 1,302.80 32.50 32.50
Long Term Debt Maturing in Year 3 30.00 0.00 1,248.80 32.50
Long Term Debt Maturing in Year 4 30.00 0.00 0.00 1,023.80
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 60.00 1,302.80 1,281.30 65.00
Long Term Debt Maturing in 4-5 Years 30.00 0.00 0.00 1,023.80
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Interest Costs -2.30 -3.30 -1.70 -0.40
Total Capital Leases 14.80 19.30 14.20 9.20
Capital Lease Payments Due in Year 1 4.70 5.50 3.80 3.20
Capital Lease Payments Due in Year 2 3.10 4.70 3.80 2.40
Capital Lease Payments Due in Year 3 3.10 3.10 3.00 2.40
Capital Lease Payments Due in Year 4 3.10 3.10 1.40 1.60
Capital Lease Payments Due in Year 5 2.90 3.10 1.40 0.00
Capital Lease Payments Due in 2-3 Years 6.20 7.80 6.80 4.80
Capital Lease Payments Due in 4-5 Years 6.00 6.20 2.80 1.60
Capital Lease Payments Due in Year 6 & Beyond 0.20 3.10 2.50 0.00
Total Operating Leases 111.80 118.80 131.40 134.80
Operating Lease Payments Due in Year 1 33.40 31.90 38.50 35.20
Operating Lease Payments Due in Year 2 26.70 29.70 27.90 30.00
Operating Lease Payments Due in Year 3 20.20 22.80 25.80 23.70
Operating Lease Payments Due in Year 4 15.30 16.20 19.40 20.90
Operating Lease Payments Due in Year 5 10.90 11.60 13.20 15.10
Operating Lease Payments Due in 2-3 Years 46.90 52.50 53.70 53.70
Operating Lease Payments Due in 4-5 Years 26.20 27.80 32.60 36.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 5.30 6.60 6.60 9.90
Pension Obligation - Domestic 12.30 12.50 11.90 12.20
Plan Assets - Domestic 5.40 5.60 5.80 6.20
Funded Status - Domestic -6.90 -6.90 -6.10 -6.00
Total Funded Status -6.90 -6.90 -6.10 -6.00
Net Domestic Pension Assets 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00
Equity % - Domestic 0.00 0.00 0.00 31.00
Private Investments % - Domestic 0.00 0.00 0.00 0.00
Other Investments % - Domestic 100.00 100.00 100.00 70.00
Total Plan Obligations 12.30 12.50 11.90 12.20
Total Plan Assets 5.40 5.60 5.80 6.20

In millions of USD (except for per share items)

Data provided by Kaleidoscope.

Source: LSEG