| Year Ending Oct 2025 (Update) | Year Ending Oct 2024 (Update) | Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 8,745.90 | 8,359.40 | 8,096.40 | 7,806.60 |
| Revenue | 8,745.90 | 8,359.40 | 8,096.40 | 7,806.60 |
| Total Revenue | 8,745.90 | 8,359.40 | 8,096.40 | 7,806.60 |
| Cost of Revenue | 7,577.80 | 7,239.70 | 6,964.60 | 6,695.60 |
| Cost of Revenue, Total | 7,577.80 | 7,239.70 | 6,964.60 | 6,695.60 |
| Gross Profit | 1,168.10 | 1,119.70 | 1,131.80 | 1,111.00 |
| Selling/General/Administrative Expense | 785.50 | 846.90 | 643.40 | 696.10 |
| Selling/General/Administrative Expenses, Total | 785.50 | 846.90 | 643.40 | 696.10 |
| Depreciation | 4.90 | 4.60 | 2.40 | 1.70 |
| Amortization of Intangibles, Operating | 52.50 | 56.10 | 76.50 | 72.10 |
| Depreciation/Amortization | 57.40 | 60.70 | 78.90 | 73.80 |
| Restructuring Charge | 13.40 | -- | -- | 0.00 |
| Impairment-Assets Held for Use | -- | -- | -- | 0.00 |
| Loss (Gain) on Sale of Assets - Operating | -- | -- | -- | -7.60 |
| Other Unusual Expense (Income) | -- | -- | -- | -- |
| Unusual Expense (Income) | 13.40 | -- | -- | -7.60 |
| Other, Net | 0.10 | 0.10 | -- | -0.10 |
| Other Operating Expenses, Total | 0.10 | 0.10 | -- | -0.10 |
| Total Operating Expense | 8,434.20 | 8,147.40 | 7,686.90 | 7,457.80 |
| Operating Income | 311.70 | 212.00 | 409.50 | 348.80 |
| Interest Expense - Non-Operating | -96.40 | -85.00 | -82.30 | -41.10 |
| Interest Expense, Net Non-Operating | -96.40 | -85.00 | -82.30 | -41.10 |
| Investment Income, Non-Operating | 4.60 | 6.50 | 3.90 | 2.40 |
| Interest/Investment Income, Non-Operating | 4.60 | 6.50 | 3.90 | 2.40 |
| Interest Income (Expense), Net-Non-Operating, Total | -91.80 | -78.50 | -78.40 | -38.70 |
| Other Non-Operating Income (Expense) | -- | 0.10 | -- | -0.10 |
| Other, Net | -- | 0.10 | -- | -0.10 |
| Net Income Before Taxes | 219.90 | 133.60 | 331.10 | 310.00 |
| Income Tax – Total | 57.60 | 52.20 | 79.70 | 79.60 |
| Income After Tax | 162.30 | 81.40 | 251.40 | 230.40 |
| Net Income Before Extraordinary Items | 162.30 | 81.40 | 251.40 | 230.40 |
| Discontinued Operations | -- | -- | -- | 0.00 |
| Extraordinary Item | -- | -- | -- | -- |
| Total Extraordinary Items | -- | -- | -- | 0.00 |
| Net Income | 162.30 | 81.40 | 251.40 | 230.40 |
| Miscellaneous Earnings Adjustment | 0.10 | -- | -0.10 | -- |
| Total Adjustments to Net Income | 0.10 | -- | -0.10 | -- |
| Income Available to Common Excluding Extraordinary Items | 162.40 | 81.40 | 251.30 | 230.40 |
| Income Available to Common Stocks Including Extraordinary Items | 162.40 | 81.40 | 251.30 | 230.40 |
| Basic Weighted Average Shares | 62.30 | 63.20 | 66.00 | 67.10 |
| Basic EPS Excluding Extraordinary Items | 2.61 | 1.29 | 3.81 | 3.43 |
| Basic EPS Including Extraordinary Items | 2.61 | 1.29 | 3.81 | 3.43 |
| Diluted Net Income | 162.40 | 81.40 | 251.30 | 230.40 |
| Diluted Weighted Average Shares | 62.70 | 63.60 | 66.30 | 67.50 |
| Diluted EPS Excluding Extraordinary Items | 2.59 | 1.28 | 3.79 | 3.41 |
| Diluted EPS Including Extraordinary Items | 2.59 | 1.28 | 3.79 | 3.41 |
| DPS - Common Stock Primary Issue | 1.02 | 0.90 | 0.86 | 0.78 |
| Gross Dividends - Common Stock | 65.60 | 56.50 | 57.50 | 51.90 |
| Total Special Items | 13.40 | -- | -- | -7.60 |
| Normalized Income Before Taxes | 233.30 | 133.60 | 331.10 | 302.40 |
| Effect of Special Items on Income Taxes | 3.51 | -- | -- | -1.95 |
| Income Taxes Excluding Impact of Special Items | 61.11 | 52.20 | 79.70 | 77.65 |
| Normalized Income After Taxes | 172.19 | 81.40 | 251.40 | 224.75 |
| Normalized Income Available to Common | 172.29 | 81.40 | 251.30 | 224.75 |
| Basic Normalized EPS | 2.77 | 1.29 | 3.81 | 3.35 |
| Diluted Normalized EPS | 2.75 | 1.28 | 3.79 | 3.33 |
| Amortization of Intangibles, Supplemental | 52.50 | 56.10 | 76.50 | 72.10 |
| Depreciation, Supplemental | 53.10 | 50.50 | 44.20 | 42.00 |
| Interest Expense, Supplemental | 96.40 | 85.00 | 82.30 | 41.10 |
| Rental Expense, Supplemental | 116.00 | 108.00 | 96.00 | 85.90 |
| Stock-Based Compensation, Supplemental | 38.00 | 30.00 | 30.50 | 30.50 |
| Advertising Expense, Supplemental | 11.40 | 10.90 | 8.80 | 6.00 |
| Equity in Affiliates, Supplemental | 4.60 | 6.50 | 3.90 | 2.40 |
| Audit-Related Fees, Supplemental | -- | 5.40 | 5.11 | 4.76 |
| Audit-Related Fees | -- | 0.32 | 0.32 | 0.10 |
| Tax Fees, Supplemental | -- | 0.04 | 0.04 | 0.07 |
| Gross Margin | 13.36 | 13.39 | 13.98 | 14.23 |
| Operating Margin | 3.56 | 2.54 | 5.06 | 4.47 |
| Pretax Margin | 2.51 | 1.60 | 4.09 | 3.97 |
| Effective Tax Rate | 26.19 | 39.07 | 24.07 | 25.68 |
| Net Profit Margin | 1.86 | 0.97 | 3.10 | 2.95 |
| Normalized EBIT | 325.10 | 212.00 | 409.50 | 341.20 |
| Normalized EBITDA | 430.70 | 318.60 | 530.20 | 455.30 |
| Current Tax - Domestic | 49.30 | 53.70 | 50.60 | -3.50 |
| Current Tax - Foreign | 7.40 | 0.40 | 9.00 | 9.40 |
| Current Tax - Local | 22.80 | 22.80 | 25.00 | 6.00 |
| Current Tax - Total | 79.50 | 76.90 | 84.60 | 11.90 |
| Deferred Tax - Domestic | -13.40 | -19.30 | 0.50 | 46.10 |
| Deferred Tax - Foreign | -0.10 | 1.30 | -0.10 | -0.50 |
| Deferred Tax - Local | -8.40 | -6.70 | -5.30 | 22.10 |
| Deferred Tax - Total | -21.90 | -24.70 | -4.90 | 67.70 |
| Other Tax | -- | -- | -- | -- |
| Income Tax - Total | 57.60 | 52.20 | 79.70 | 79.60 |
| Expected Return on Assets - Domestic | 0.00 | 0.00 | -0.20 | -0.40 |
| Domestic Pension Plan Expense | 0.00 | 0.00 | -0.20 | -0.40 |
| Total Pension Expense | 0.00 | 0.00 | -0.20 | -0.40 |
| Total Plan Expected Return | 0.00 | 0.00 | -0.20 | -0.40 |
In millions of USD (except for per share items)
Data provided by Kaleidoscope.