Dec 22, 2024 5:13 AM EST

Financial Statements

  Year Ending Oct 2024 (Update) Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update)
Net Sales 8,359.40 8,096.40 7,806.60 6,228.60
Revenue 8,359.40 8,096.40 7,806.60 6,228.60
Total Revenue 8,359.40 8,096.40 7,806.60 6,228.60
Cost of Revenue 7,239.70 6,964.60 6,695.60 5,203.80
Cost of Revenue, Total 7,239.70 6,964.60 6,695.60 5,203.80
Gross Profit 1,119.70 1,131.80 1,111.00 1,024.80
Selling/General/Administrative Expense 846.90 643.40 696.10 771.10
Selling/General/Administrative Expenses, Total 846.90 643.40 696.10 771.10
Depreciation 4.60 2.40 1.70 2.50
Amortization of Intangibles, Operating 56.10 76.50 72.10 45.00
Depreciation/Amortization 60.70 78.90 73.80 47.50
Restructuring Charge -- -- 0.00 0.00
Impairment-Assets Held for Use -- -- 0.00 0.00
Loss (Gain) on Sale of Assets - Operating -- -- -7.60 --
Other Unusual Expense (Income) -- -- -- --
Unusual Expense (Income) -- -- -7.60 0.00
Other, Net 0.10 -- -0.10 -0.10
Other Operating Expenses, Total 0.10 -- -0.10 -0.10
Total Operating Expense 8,147.40 7,686.90 7,457.80 6,022.30
Operating Income 212.00 409.50 348.80 206.30
Interest Expense - Non-Operating -85.00 -82.30 -41.10 -28.60
Interest Expense, Net Non-Operating -85.00 -82.30 -41.10 -28.60
Investment Income, Non-Operating 6.50 3.90 2.40 2.10
Interest/Investment Income, Non-Operating 6.50 3.90 2.40 2.10
Interest Income (Expense), Net-Non-Operating, Total -78.50 -78.40 -38.70 -26.50
Other Non-Operating Income (Expense) 0.10 -- -0.10 --
Other, Net 0.10 -- -0.10 --
Net Income Before Taxes 133.60 331.10 310.00 179.80
Income Tax – Total 52.20 79.70 79.60 53.50
Income After Tax 81.40 251.40 230.40 126.30
Net Income Before Extraordinary Items 81.40 251.40 230.40 126.30
Discontinued Operations -- -- 0.00 0.00
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- 0.00 0.00
Net Income 81.40 251.40 230.40 126.30
Miscellaneous Earnings Adjustment -- -0.10 -- --
Total Adjustments to Net Income -- -0.10 -- --
Income Available to Common Excluding Extraordinary Items 81.40 251.30 230.40 126.30
Income Available to Common Stocks Including Extraordinary Items 81.40 251.30 230.40 126.30
Basic Weighted Average Shares 63.20 66.00 67.10 67.40
Basic EPS Excluding Extraordinary Items 1.29 3.81 3.43 1.87
Basic EPS Including Extraordinary Items 1.29 3.81 3.43 1.87
Diluted Net Income 81.40 251.30 230.40 126.30
Diluted Weighted Average Shares 63.60 66.30 67.50 68.00
Diluted EPS Excluding Extraordinary Items 1.28 3.79 3.41 1.86
Diluted EPS Including Extraordinary Items 1.28 3.79 3.41 1.86
DPS - Common Stock Primary Issue 0.90 0.86 0.78 0.76
Gross Dividends - Common Stock 56.50 57.50 51.90 51.00
Total Special Items -- -- -7.60 0.00
Normalized Income Before Taxes 133.60 331.10 302.40 179.80
Effect of Special Items on Income Taxes -- -- -1.95 0.00
Income Taxes Excluding Impact of Special Items 52.20 79.70 77.65 53.50
Normalized Income After Taxes 81.40 251.40 224.75 126.30
Normalized Income Available to Common 81.40 251.30 224.75 126.30
Basic Normalized EPS 1.29 3.81 3.35 1.87
Diluted Normalized EPS 1.28 3.79 3.33 1.86
Amortization of Intangibles, Supplemental 56.10 76.50 72.10 45.00
Depreciation, Supplemental 50.50 44.20 42.00 45.00
Interest Expense, Supplemental 85.00 82.30 41.10 28.60
Rental Expense, Supplemental 108.00 96.00 85.90 77.20
Stock-Based Compensation, Supplemental 30.00 30.50 30.50 33.50
Advertising Expense, Supplemental 10.90 8.80 6.00 6.20
Equity in Affiliates, Supplemental 6.50 3.90 2.40 2.10
Audit-Related Fees, Supplemental -- 5.11 4.76 4.04
Audit-Related Fees -- 0.32 0.10 0.08
Tax Fees, Supplemental -- 0.04 0.07 0.08
Gross Margin 13.39 13.98 14.23 16.45
Operating Margin 2.54 5.06 4.47 3.31
Pretax Margin 1.60 4.09 3.97 2.89
Effective Tax Rate 39.07 24.07 25.68 29.76
Net Profit Margin 0.97 3.10 2.95 2.03
Normalized EBIT 212.00 409.50 341.20 206.30
Normalized EBITDA 318.60 530.20 455.30 296.30
Current Tax - Domestic 53.70 50.60 -3.50 66.30
Current Tax - Foreign 0.40 9.00 9.40 7.80
Current Tax - Local 22.80 25.00 6.00 27.40
Current Tax - Total 76.90 84.60 11.90 101.50
Deferred Tax - Domestic -19.30 0.50 46.10 -34.90
Deferred Tax - Foreign 1.30 -0.10 -0.50 0.10
Deferred Tax - Local -6.70 -5.30 22.10 -13.20
Deferred Tax - Total -24.70 -4.90 67.70 -48.00
Other Tax -- -- -- --
Income Tax - Total 52.20 79.70 79.60 53.50
Expected Return on Assets - Domestic 0.00 -0.20 -0.40 -0.30
Domestic Pension Plan Expense 0.00 -0.20 -0.40 -0.30
Total Pension Expense 0.00 -0.20 -0.40 -0.30
Total Plan Expected Return 0.00 -0.20 -0.40 -0.30

In millions of USD (except for per share items)

Data provided by Kaleidoscope.

Minimum 15 minutes delayed. Source: LSEG