Financial Statements
Year Ending Oct 2020 (Update) | Year Ending Oct 2019 (Update) | Year Ending Oct 2018 (Update) | Year Ending Oct 2017 (Update) | |
---|---|---|---|---|
Net Sales | 5,987.60 | 6,498.60 | 6,442.20 | 5,453.60 |
Revenue | 5,987.60 | 6,498.60 | 6,442.20 | 5,453.60 |
Total Revenue | 5,987.60 | 6,498.60 | 6,442.20 | 5,453.60 |
Cost of Revenue | 5,085.60 | 5,767.50 | 5,747.40 | 4,881.20 |
Cost of Revenue, Total | 5,085.60 | 5,767.50 | 5,747.40 | 4,881.20 |
Gross Profit | 902.00 | 731.10 | 694.80 | 572.40 |
Selling/General/Administrative Expense | 574.00 | 452.90 | 438.00 | 436.60 |
Selling/General/Administrative Expenses, Total | 574.00 | 452.90 | 438.00 | 436.60 |
Depreciation | 3.50 | -- | -- | -- |
Amortization of Intangibles, Operating | 48.40 | 58.50 | 66.00 | 31.60 |
Depreciation/Amortization | 51.90 | 58.50 | 66.00 | 31.60 |
Interest Expense - Operating | -- | -- | -- | -- |
Interest Expense, Net - Operating | -- | -- | -- | -- |
Interest Expense (Income), Net-Operating, Total | -- | -- | -- | -- |
Restructuring Charge | 7.30 | 6.60 | 25.70 | 20.90 |
Impairment-Assets Held for Use | 172.80 | 0.00 | 26.50 | -18.50 |
Other Unusual Expense (Income) | 0.30 | 4.60 | -- | -- |
Unusual Expense (Income) | 180.40 | 11.20 | 52.20 | 2.40 |
Other, Net | -- | -- | -- | -0.10 |
Other Operating Expenses, Total | -- | -- | -- | -0.10 |
Total Operating Expense | 5,891.90 | 6,290.10 | 6,303.60 | 5,351.70 |
Operating Income | 95.70 | 208.50 | 138.60 | 101.90 |
Interest Expense - Non-Operating | -44.60 | -51.10 | -54.10 | -19.20 |
Interest Expense, Net Non-Operating | -44.60 | -51.10 | -54.10 | -19.20 |
Investment Income, Non-Operating | 2.20 | 3.00 | 3.20 | 4.20 |
Interest/Investment Income, Non-Operating | 2.20 | 3.00 | 3.20 | 4.20 |
Interest Income (Expense), Net-Non-Operating, Total | -42.40 | -48.10 | -50.90 | -15.00 |
Net Income Before Taxes | 53.30 | 160.40 | 87.70 | 86.90 |
Income Tax – Total | 53.10 | 32.70 | 16.90 | 8.80 |
Income After Tax | 0.20 | 127.70 | 70.80 | 78.10 |
Net Income Before Extraordinary Items | 0.20 | 127.70 | 70.80 | 78.10 |
Discontinued Operations | 0.10 | -- | 1.80 | -74.30 |
Extraordinary Item | -- | -- | 25.10 | -- |
Total Extraordinary Items | 0.10 | -- | 26.90 | -74.30 |
Net Income | 0.30 | 127.70 | 97.70 | 3.80 |
Miscellaneous Earnings Adjustment | -- | -0.20 | 0.10 | -- |
Total Adjustments to Net Income | -- | -0.20 | 0.10 | -- |
Income Available to Common Excluding Extraordinary Items | 0.20 | 127.50 | 70.90 | 78.10 |
Income Available to Common Stocks Including Extraordinary Items | 0.30 | 127.50 | 97.80 | 3.80 |
Basic Weighted Average Shares | 66.90 | 66.60 | 66.10 | 57.70 |
Basic EPS Excluding Extraordinary Items | 0.00 | 1.91 | 1.07 | 1.35 |
Basic EPS Including Extraordinary Items | 0.00 | 1.91 | 1.48 | 0.07 |
Diluted Net Income | 0.30 | 127.50 | 97.80 | 3.80 |
Diluted Weighted Average Shares | 67.30 | 66.90 | 66.40 | 58.30 |
Diluted EPS Excluding Extraordinary Items | 0.00 | 1.91 | 1.07 | 1.34 |
Diluted EPS Including Extraordinary Items | 0.00 | 1.91 | 1.47 | 0.07 |
DPS - Common Stock Primary Issue | 0.74 | 0.72 | 0.70 | 0.68 |
Gross Dividends - Common Stock | 49.30 | 47.70 | 46.00 | 39.50 |
Litigation Charge, Supplemental | -- | -- | -- | -- |
Other Unusual Expense (Income), Supplemental | -- | -- | -- | -- |
Non-Recurring Items, Total | -- | -- | -- | -- |
Total Special Items | 180.40 | 11.20 | 52.20 | 2.40 |
Normalized Income Before Taxes | 233.70 | 171.60 | 139.90 | 89.30 |
Effect of Special Items on Income Taxes | 63.14 | 2.28 | 10.06 | 0.24 |
Income Taxes Excluding Impact of Special Items | 116.24 | 34.98 | 26.96 | 9.04 |
Normalized Income After Taxes | 117.46 | 136.62 | 112.94 | 80.26 |
Normalized Income Available to Common | 117.46 | 136.42 | 113.04 | 80.26 |
Basic Normalized EPS | 1.76 | 2.05 | 1.71 | 1.39 |
Diluted Normalized EPS | 1.75 | 2.04 | 1.70 | 1.38 |
Amortization of Intangibles, Supplemental | 48.40 | 58.50 | 66.00 | 31.60 |
Depreciation, Supplemental | 48.00 | 48.90 | 46.50 | 38.50 |
Interest Expense, Supplemental | 44.60 | 51.10 | 54.10 | 19.20 |
Rental Expense, Supplemental | 45.90 | 111.60 | 160.10 | 155.80 |
Stock-Based Compensation, Supplemental | 20.30 | 17.50 | 17.00 | 13.30 |
Advertising Expense, Supplemental | 1.80 | 1.70 | 2.30 | 2.20 |
Equity in Affiliates, Supplemental | 2.20 | 3.00 | 3.20 | 4.20 |
Audit-Related Fees, Supplemental | -- | 5.08 | 6.20 | 7.28 |
Audit-Related Fees | -- | 0.08 | 0.29 | 0.84 |
Tax Fees, Supplemental | -- | 0.21 | 0.13 | 0.13 |
Gross Margin | 15.06 | 11.25 | 10.79 | 10.50 |
Operating Margin | 1.60 | 3.21 | 2.15 | 1.87 |
Pretax Margin | 0.89 | 2.47 | 1.36 | 1.59 |
Effective Tax Rate | 99.62 | 20.39 | 19.27 | 10.13 |
Net Profit Margin | 0.00 | 1.96 | 1.10 | 1.43 |
Normalized EBIT | 276.10 | 219.70 | 190.80 | 104.30 |
Normalized EBITDA | 372.50 | 327.10 | 303.30 | 174.40 |
Current Tax - Domestic | 59.30 | 6.40 | -0.20 | 5.90 |
Current Tax - Foreign | 1.70 | 5.90 | 3.90 | 3.00 |
Current Tax - Local | 28.60 | 10.70 | 7.30 | 6.00 |
Current Tax - Total | 89.60 | 23.00 | 11.00 | 14.90 |
Deferred Tax - Domestic | -23.20 | 8.50 | 7.80 | -5.00 |
Deferred Tax - Foreign | -0.90 | -0.40 | -1.70 | -0.80 |
Deferred Tax - Local | -12.50 | 1.60 | -0.20 | -0.30 |
Deferred Tax - Total | -36.60 | 9.70 | 5.90 | -6.10 |
Other Tax | 0.10 | -- | -- | -- |
Income Tax - Total | 53.10 | 32.70 | 16.90 | 8.80 |
Interest Cost - Domestic | -- | -- | -- | -- |
Service Cost - Domestic | -- | -- | -- | -- |
Expected Return on Assets - Domestic | -0.40 | -0.40 | -0.40 | -0.40 |
Actuarial Gains and Losses - Domestic | -- | -- | -- | -- |
Curtailments & Settlements - Domestic | -- | -- | -- | -- |
Domestic Pension Plan Expense | -0.40 | -0.40 | -0.40 | -0.40 |
Interest Cost - Post-Retirement | -- | -- | -- | -- |
Service Cost - Post-Retirement | -- | -- | -- | -- |
Actuarial Gains and Losses - Post-Retirement | -- | -- | -- | -- |
Post-Retirement Plan Expense | -- | -- | -- | -- |
Defined Contribution Expense - Domestic | -- | -- | -- | -- |
Total Pension Expense | -0.40 | -0.40 | -0.40 | -0.40 |
Discount Rate - Domestic | -- | -- | -- | -- |
Discount Rate - Post-Retirement | -- | -- | -- | -- |
Expected Rate of Return - Domestic | -- | -- | -- | -- |
Compensation Rate - Domestic | -- | -- | -- | -- |
Compensation Rate - Post-Retirement | -- | -- | -- | -- |
Total Plan Interest Cost | -- | -- | -- | -- |
Total Plan Service Cost | -- | -- | -- | -- |
Total Plan Expected Return | -0.40 | -0.40 | -0.40 | -0.40 |
In millions of USD (except for per share items)
Data provided by Kaleidoscope.