Sep 11, 2023 3:41 PM EDT

Financial Statements

  Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update) Year Ending Oct 2019 (Update)
Net Sales 7,806.60 6,228.60 5,987.60 6,498.60
Revenue 7,806.60 6,228.60 5,987.60 6,498.60
Total Revenue 7,806.60 6,228.60 5,987.60 6,498.60
Cost of Revenue 6,695.60 5,203.80 5,085.60 5,767.50
Cost of Revenue, Total 6,695.60 5,203.80 5,085.60 5,767.50
Gross Profit 1,111.00 1,024.80 902.00 731.10
Selling/General/Administrative Expense 696.10 771.10 574.00 452.90
Selling/General/Administrative Expenses, Total 696.10 771.10 574.00 452.90
Depreciation 1.70 2.50 3.50 --
Amortization of Intangibles, Operating 72.10 45.00 48.40 58.50
Depreciation/Amortization 73.80 47.50 51.90 58.50
Interest Expense - Operating -- -- -- --
Interest Expense, Net - Operating -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- --
Restructuring Charge 0.00 0.00 7.30 6.60
Impairment-Assets Held for Use 0.00 0.00 172.80 0.00
Loss (Gain) on Sale of Assets - Operating -7.60 -- -- --
Other Unusual Expense (Income) -- -- 0.30 4.60
Unusual Expense (Income) -7.60 0.00 180.40 11.20
Other, Net -0.10 -0.10 -- --
Other Operating Expenses, Total -0.10 -0.10 -- --
Total Operating Expense 7,457.80 6,022.30 5,891.90 6,290.10
Operating Income 348.80 206.30 95.70 208.50
Interest Expense - Non-Operating -41.10 -28.60 -44.60 -51.10
Interest Expense, Net Non-Operating -41.10 -28.60 -44.60 -51.10
Investment Income, Non-Operating 2.40 2.10 2.20 3.00
Interest/Investment Income, Non-Operating 2.40 2.10 2.20 3.00
Interest Income (Expense), Net-Non-Operating, Total -38.70 -26.50 -42.40 -48.10
Other Non-Operating Income (Expense) -0.10 -- -- --
Other, Net -0.10 -- -- --
Net Income Before Taxes 310.00 179.80 53.30 160.40
Income Tax – Total 79.60 53.50 53.10 32.70
Income After Tax 230.40 126.30 0.20 127.70
Net Income Before Extraordinary Items 230.40 126.30 0.20 127.70
Discontinued Operations 0.00 0.00 0.10 --
Extraordinary Item -- -- -- --
Total Extraordinary Items 0.00 0.00 0.10 --
Net Income 230.40 126.30 0.30 127.70
Miscellaneous Earnings Adjustment -- -- -- -0.20
Total Adjustments to Net Income -- -- -- -0.20
Income Available to Common Excluding Extraordinary Items 230.40 126.30 0.20 127.50
Income Available to Common Stocks Including Extraordinary Items 230.40 126.30 0.30 127.50
Basic Weighted Average Shares 67.10 67.40 66.90 66.60
Basic EPS Excluding Extraordinary Items 3.43 1.87 0.00 1.91
Basic EPS Including Extraordinary Items 3.43 1.87 0.00 1.91
Diluted Net Income 230.40 126.30 0.30 127.50
Diluted Weighted Average Shares 67.50 68.00 67.30 66.90
Diluted EPS Excluding Extraordinary Items 3.41 1.86 0.00 1.91
Diluted EPS Including Extraordinary Items 3.41 1.86 0.00 1.91
DPS - Common Stock Primary Issue 0.78 0.76 0.74 0.72
Gross Dividends - Common Stock 51.90 51.00 49.30 47.70
Total Special Items -7.60 0.00 180.40 11.20
Normalized Income Before Taxes 302.40 179.80 233.70 171.60
Effect of Special Items on Income Taxes -1.95 0.00 63.14 2.28
Income Taxes Excluding Impact of Special Items 77.65 53.50 116.24 34.98
Normalized Income After Taxes 224.75 126.30 117.46 136.62
Normalized Income Available to Common 224.75 126.30 117.46 136.42
Basic Normalized EPS 3.35 1.87 1.76 2.05
Diluted Normalized EPS 3.33 1.86 1.75 2.04
Amortization of Intangibles, Supplemental 72.10 45.00 48.40 58.50
Depreciation, Supplemental 42.00 45.00 48.00 48.90
Interest Expense, Supplemental 41.10 28.60 44.60 51.10
Rental Expense, Supplemental 85.90 77.20 45.90 111.60
Stock-Based Compensation, Supplemental 30.50 33.50 20.30 17.50
Advertising Expense, Supplemental 6.00 6.20 1.80 1.70
Equity in Affiliates, Supplemental 2.40 2.10 2.20 3.00
Audit-Related Fees, Supplemental 4.76 4.04 3.48 5.08
Audit-Related Fees 0.10 0.08 0.08 0.08
Tax Fees, Supplemental 0.07 0.08 0.11 0.21
Gross Margin 14.23 16.45 15.06 11.25
Operating Margin 4.47 3.31 1.60 3.21
Pretax Margin 3.97 2.89 0.89 2.47
Effective Tax Rate 25.68 29.76 99.62 20.39
Net Profit Margin 2.95 2.03 0.00 1.96
Normalized EBIT 341.20 206.30 276.10 219.70
Normalized EBITDA 455.30 296.30 372.50 327.10
Current Tax - Domestic -3.50 66.30 59.30 6.40
Current Tax - Foreign 9.40 7.80 1.70 5.90
Current Tax - Local 6.00 27.40 28.60 10.70
Current Tax - Total 11.90 101.50 89.60 23.00
Deferred Tax - Domestic 46.10 -34.90 -23.20 8.50
Deferred Tax - Foreign -0.50 0.10 -0.90 -0.40
Deferred Tax - Local 22.10 -13.20 -12.50 1.60
Deferred Tax - Total 67.70 -48.00 -36.60 9.70
Other Tax -- -- 0.10 --
Income Tax - Total 79.60 53.50 53.10 32.70
Expected Return on Assets - Domestic -0.40 -0.30 -0.40 -0.40
Domestic Pension Plan Expense -0.40 -0.30 -0.40 -0.40
Total Pension Expense -0.40 -0.30 -0.40 -0.40
Total Plan Expected Return -0.40 -0.30 -0.40 -0.40

In millions of USD (except for per share items)

Data provided by Kaleidoscope.

Data Provided by Refinitiv. Minimum 15 minutes delayed.