Financial Statements
Year Ending Oct 2020 (Update) | Year Ending Oct 2019 (Update) | Year Ending Oct 2018 (Update) | Year Ending Oct 2017 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 394.20 | 58.50 | 39.10 | 62.80 |
Cash and Short Term Investments | 394.20 | 58.50 | 39.10 | 62.80 |
Accounts Receivable - Trade, Gross | 87.70 | 1,035.60 | 1,033.30 | 1,063.60 |
Provision for Doubtful Accounts | -35.50 | -22.40 | -19.20 | -25.50 |
Accounts Receivable - Trade, Net | 906.40 | 1,085.80 | 1,014.10 | 1,038.10 |
Receivables - Other | 0.00 | 0.00 | 0.00 | 0.00 |
Total Receivables, Net | 906.40 | 1,085.80 | 1,014.10 | 1,038.10 |
Prepaid Expenses | 85.40 | 75.70 | 80.80 | 101.80 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 55.90 | 55.40 | 37.00 | 32.80 |
Other Current Assets, Total | 55.90 | 55.40 | 37.00 | 32.80 |
Total Current Assets | 1,441.90 | 1,275.40 | 1,171.00 | 1,235.50 |
Buildings - Gross | 64.70 | 67.70 | 62.80 | 57.10 |
Land/Improvements - Gross | 0.70 | 1.00 | 1.00 | 1.20 |
Machinery/Equipment - Gross | 295.90 | 267.90 | 215.20 | 207.70 |
Other Property/Plant/Equipment - Gross | 156.80 | 13.20 | 15.00 | 13.50 |
Property/Plant/Equipment, Total - Gross | 518.10 | 349.80 | 294.00 | 279.50 |
Accumulated Depreciation, Total | -241.30 | -199.50 | -153.90 | -136.40 |
Property/Plant/Equipment, Total - Net | 276.80 | 150.30 | 140.10 | 143.10 |
Goodwill, Net | 1,671.40 | 1,835.40 | 1,834.80 | 1,864.20 |
Intangibles - Gross | 583.50 | 606.30 | 606.10 | 619.20 |
Accumulated Intangible Amortization | -343.80 | -309.10 | -250.40 | -189.10 |
Intangibles, Net | 239.70 | 297.20 | 355.70 | 430.10 |
LT Investment - Affiliate Companies | 0.00 | 8.90 | 11.30 | 9.30 |
LT Investments - Other | 11.10 | 5.10 | 5.00 | 8.30 |
Long Term Investments | 11.10 | 14.00 | 16.30 | 17.60 |
Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 136.00 | 120.30 | 109.60 | 122.10 |
Other Long Term Assets, Total | 136.00 | 120.30 | 109.60 | 122.10 |
Total Assets | 3,776.90 | 3,692.60 | 3,627.50 | 3,812.60 |
Accounts Payable | 273.30 | 280.70 | 221.90 | 230.80 |
Accrued Expenses | 396.70 | 373.10 | 380.80 | 384.20 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 119.00 | 57.20 | 37.00 | 16.90 |
Customer Advances | 36.40 | 38.00 | 0.00 | 0.00 |
Income Taxes Payable | 6.20 | 3.50 | 3.20 | 13.40 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 155.30 | 149.90 | 149.60 | 112.50 |
Other Current liabilities, Total | 197.90 | 191.40 | 152.80 | 125.90 |
Total Current Liabilities | 986.90 | 902.40 | 792.50 | 757.80 |
Long Term Debt | 603.00 | 744.20 | 902.00 | 1,161.30 |
Capital Lease Obligations | 2.80 | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | 605.80 | 744.20 | 902.00 | 1,161.30 |
Total Debt | 724.80 | 801.40 | 939.00 | 1,178.20 |
Deferred Income Tax - Long Term Liability | 10.80 | 47.70 | 37.80 | 57.30 |
Deferred Income Tax | 10.80 | 47.70 | 37.80 | 57.30 |
Pension Benefits - Underfunded | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 673.10 | 456.30 | 440.60 | 460.50 |
Other Liabilities, Total | 673.10 | 456.30 | 440.60 | 460.50 |
Total Liabilities | 2,276.60 | 2,150.60 | 2,172.90 | 2,436.90 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.70 | 0.70 | 0.70 | 0.70 |
Common Stock, Total | 0.70 | 0.70 | 0.70 | 0.70 |
Additional Paid-In Capital | 724.10 | 708.90 | 691.80 | 675.20 |
Retained Earnings (Accumulated Deficit) | 806.40 | 856.30 | 771.20 | 720.10 |
Other Equity | -0.10 | 0.00 | -0.10 | 0.00 |
Other Comprehensive Income | -30.80 | -23.90 | -9.00 | -20.30 |
Other Equity, Total | -30.90 | -23.90 | -9.10 | -20.30 |
Total Equity | 1,500.30 | 1,542.00 | 1,454.60 | 1,375.70 |
Total Liabilities & Shareholders' Equity | 3,776.90 | 3,692.60 | 3,627.50 | 3,812.60 |
Shares Outstanding – Common Stock Primary Issue | 66.75 | 66.57 | 66.00 | 65.50 |
Total Common Shares Outstanding | 66.75 | 66.57 | 66.00 | 65.50 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 114,000.00 | 140,000.00 | 140,000.00 | 140,000.00 |
Number of Common Shareholders | 3,133.00 | 3,127.00 | 3,053.00 | 3,275.00 |
Accumulated Intangible Amortization | 343.80 | 309.10 | 250.40 | 189.10 |
Deferred Revenue - Current | 36.40 | 38.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 1,441.90 | 1,275.40 | 1,171.00 | 1,235.50 |
Quick Ratio | 1.46 | 1.41 | 1.48 | 1.63 |
Current Ratio | 1.46 | 1.41 | 1.48 | 1.63 |
Net Debt | 330.60 | 742.90 | 899.90 | 1,115.40 |
Tangible Book Value | -410.80 | -590.60 | -735.90 | -918.60 |
Tangible Book Value per Share | -6.15 | -8.87 | -11.15 | -14.02 |
Total Long Term Debt, Supplemental | 680.00 | 740.00 | 0.00 | 0.00 |
Long Term Debt Maturing within 1 Year | 60.00 | 60.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 60.00 | 120.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 560.00 | 560.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 620.00 | 680.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Costs | -0.80 | 0.00 | 0.00 | 0.00 |
Total Capital Leases | 5.10 | 7.50 | 10.90 | 12.60 |
Capital Lease Payments Due in Year 1 | 3.30 | 3.10 | 3.30 | 3.10 |
Capital Lease Payments Due in Year 2 | 1.70 | 2.50 | 3.20 | 3.05 |
Capital Lease Payments Due in Year 3 | 0.90 | 1.30 | 2.60 | 3.05 |
Capital Lease Payments Due in Year 4 | 0.00 | 0.60 | 1.20 | 1.50 |
Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.50 | 1.50 |
Capital Lease Payments Due in 2-3 Years | 2.60 | 3.80 | 5.80 | 6.10 |
Capital Lease Payments Due in 4-5 Years | 0.00 | 0.60 | 1.70 | 3.00 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.10 | 0.40 |
Total Operating Leases | 166.40 | 206.50 | 367.60 | 319.00 |
Operating Lease Payments Due in Year 1 | 41.30 | 42.80 | 80.70 | 79.70 |
Operating Lease Payments Due in Year 2 | 34.30 | 35.50 | 59.70 | 50.10 |
Operating Lease Payments Due in Year 3 | 29.20 | 30.30 | 54.20 | 38.90 |
Operating Lease Payments Due in Year 4 | 24.10 | 25.60 | 49.00 | 34.30 |
Operating Lease Payments Due in Year 5 | 18.20 | 20.50 | 38.50 | 31.20 |
Operating Lease Payments Due in 2-3 Years | 63.50 | 65.80 | 113.90 | 89.00 |
Operating Lease Payments Due in 4-5 Years | 42.30 | 46.10 | 87.50 | 65.50 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 19.30 | 51.80 | 85.50 | 84.80 |
Pension Obligation - Domestic | 17.00 | 16.10 | 15.00 | 15.70 |
Post-Retirement Obligation | 0.00 | 0.00 | 0.00 | 0.00 |
Plan Assets - Domestic | 7.40 | 7.80 | 7.60 | 8.20 |
Funded Status - Domestic | -9.60 | -8.30 | -7.40 | -7.50 |
Funded Status - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Obligation - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Total Funded Status | -9.60 | -8.30 | -7.40 | -7.50 |
Discount Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Discount Rate - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Net Domestic Pension Assets | 0.00 | 0.00 | -7.40 | -7.50 |
Net Assets Recognized on Balance Sheet | 0.00 | 0.00 | -7.40 | -7.50 |
Equity % - Domestic | 48.00 | 0.00 | 0.00 | 0.00 |
Private Investments % - Domestic | 51.00 | 0.00 | 0.00 | 0.00 |
Other Investments % - Domestic | 1.00 | 0.00 | 0.00 | 0.00 |
Total Plan Obligations | 17.00 | 16.10 | 15.00 | 15.70 |
Total Plan Assets | 7.40 | 7.80 | 7.60 | 8.20 |
In millions of USD (except for per share items)
Data provided by Kaleidoscope.