Financial Statements
Year Ending Oct 2024 (Update) | Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | Year Ending Oct 2021 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 64.60 | 69.50 | 73.00 | 62.80 |
Cash and Short Term Investments | 64.60 | 69.50 | 73.00 | 62.80 |
Accounts Receivable - Trade, Gross | 1,569.00 | 1,529.20 | 1,377.10 | 1,222.30 |
Provision for Doubtful Accounts | -22.80 | -25.00 | -22.60 | -32.70 |
Accounts Receivable - Trade, Net | 1,546.20 | 1,504.20 | 1,354.50 | 1,189.60 |
Total Receivables, Net | 1,546.20 | 1,504.20 | 1,354.50 | 1,189.60 |
Prepaid Expenses | 103.20 | 78.50 | 82.10 | 88.70 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 74.70 | 58.50 | 51.60 | 60.10 |
Other Current Assets, Total | 74.70 | 58.50 | 51.60 | 60.10 |
Total Current Assets | 1,788.70 | 1,710.70 | 1,561.20 | 1,401.20 |
Buildings - Gross | 93.20 | 77.00 | 74.70 | 67.30 |
Land/Improvements - Gross | 0.70 | 0.80 | 0.70 | 0.70 |
Machinery/Equipment - Gross | 386.00 | 360.40 | 329.60 | 304.00 |
Other Property/Plant/Equipment - Gross | 123.30 | 133.20 | 132.40 | 141.10 |
Property/Plant/Equipment, Total - Gross | 603.20 | 571.40 | 537.40 | 513.10 |
Accumulated Depreciation, Total | -351.30 | -326.50 | -296.90 | -274.70 |
Property/Plant/Equipment, Total - Net | 251.90 | 244.90 | 240.60 | 238.40 |
Goodwill, Net | 2,575.90 | 2,491.30 | 2,485.60 | 2,228.90 |
Intangibles - Gross | 761.70 | 741.30 | 838.50 | 804.80 |
Accumulated Intangible Amortization | -479.20 | -438.30 | -459.90 | -389.30 |
Intangibles, Net | 282.40 | 302.90 | 378.50 | 424.80 |
LT Investment - Affiliate Companies | 0.00 | 0.00 | 0.00 | 0.00 |
LT Investments - Other | 30.80 | 28.80 | 14.50 | 11.80 |
Long Term Investments | 30.80 | 28.80 | 14.50 | 11.80 |
Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 167.50 | 155.10 | 188.50 | 131.10 |
Other Long Term Assets, Total | 167.50 | 155.10 | 188.50 | 131.10 |
Total Assets | 5,097.20 | 4,933.70 | 4,868.90 | 4,436.20 |
Accounts Payable | 324.30 | 299.10 | 315.50 | 289.40 |
Accrued Expenses | 603.90 | 458.00 | 595.70 | 723.20 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 36.10 | 34.60 | 184.30 | 31.80 |
Customer Advances | 181.90 | 231.30 | 79.60 | 58.50 |
Income Taxes Payable | 4.80 | 17.90 | 6.60 | 11.40 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 197.40 | 177.00 | 171.50 | 171.50 |
Other Current liabilities, Total | 384.10 | 426.20 | 257.70 | 241.40 |
Total Current Liabilities | 1,348.40 | 1,217.90 | 1,353.20 | 1,285.80 |
Long Term Debt | 1,302.20 | 1,279.80 | 1,086.30 | 852.80 |
Capital Lease Obligations | 15.00 | 11.10 | 6.40 | 2.00 |
Total Long Term Debt | 1,317.20 | 1,290.90 | 1,092.70 | 854.80 |
Total Debt | 1,353.30 | 1,325.50 | 1,277.00 | 886.60 |
Deferred Income Tax - Long Term Liability | 60.20 | 85.00 | 89.70 | 22.50 |
Deferred Income Tax | 60.20 | 85.00 | 89.70 | 22.50 |
Other Long Term Liabilities | 589.50 | 540.00 | 616.10 | 663.90 |
Other Liabilities, Total | 589.50 | 540.00 | 616.10 | 663.90 |
Total Liabilities | 3,315.30 | 3,133.80 | 3,151.70 | 2,827.00 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.60 | 0.60 | 0.70 | 0.70 |
Common Stock, Total | 0.60 | 0.60 | 0.70 | 0.70 |
Additional Paid-In Capital | 527.40 | 558.90 | 675.50 | 750.90 |
Retained Earnings (Accumulated Deficit) | 1,272.90 | 1,249.60 | 1,057.20 | 880.20 |
Other Equity | 0.10 | 0.00 | 0.00 | -0.10 |
Other Comprehensive Income | -19.10 | -9.20 | -16.20 | -22.50 |
Other Equity, Total | -19.00 | -9.20 | -16.20 | -22.60 |
Total Equity | 1,781.90 | 1,799.90 | 1,717.20 | 1,609.20 |
Total Liabilities & Shareholders' Equity | 5,097.20 | 4,933.70 | 4,868.90 | 4,436.20 |
Shares Outstanding – Common Stock Primary Issue | 62.20 | 62.85 | 65.59 | 67.30 |
Total Common Shares Outstanding | 62.20 | 62.85 | 65.59 | 67.30 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 117,000.00 | 123,000.00 | 127,000.00 | 124,000.00 |
Number of Common Shareholders | 2,823.00 | 2,945.00 | 3,004.00 | 3,056.00 |
Accumulated Intangible Amortization | 479.20 | 438.30 | 459.90 | 389.30 |
Deferred Revenue - Current | 63.70 | 90.10 | 79.60 | 58.50 |
Total Current Assets less Inventory | 1,788.70 | 1,710.70 | 1,561.20 | 1,401.20 |
Quick Ratio | 1.33 | 1.40 | 1.15 | 1.09 |
Current Ratio | 1.33 | 1.40 | 1.15 | 1.09 |
Net Debt | 1,288.70 | 1,256.00 | 1,204.00 | 823.80 |
Tangible Book Value | -1,076.40 | -994.30 | -1,146.90 | -1,044.50 |
Tangible Book Value per Share | -17.31 | -15.82 | -17.49 | -15.52 |
Total Long Term Debt, Supplemental | 1,335.30 | 1,313.80 | 1,121.30 | 633.80 |
Long Term Debt Maturing within 1 Year | 32.50 | 32.50 | 32.50 | 32.50 |
Long Term Debt Maturing in Year 2 | 1,302.80 | 32.50 | 32.50 | 32.50 |
Long Term Debt Maturing in Year 3 | 0.00 | 1,248.80 | 32.50 | 32.50 |
Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 1,023.80 | 32.50 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 503.80 |
Long Term Debt Maturing in 2-3 Years | 1,302.80 | 1,281.30 | 65.00 | 65.00 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 1,023.80 | 536.30 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Costs | -3.30 | -1.70 | -0.40 | -0.20 |
Total Capital Leases | 19.30 | 14.20 | 9.20 | 2.40 |
Capital Lease Payments Due in Year 1 | 5.50 | 3.80 | 3.20 | 1.70 |
Capital Lease Payments Due in Year 2 | 4.70 | 3.80 | 2.40 | 0.90 |
Capital Lease Payments Due in Year 3 | 3.10 | 3.00 | 2.40 | 0.00 |
Capital Lease Payments Due in Year 4 | 3.10 | 1.40 | 1.60 | 0.00 |
Capital Lease Payments Due in Year 5 | 3.10 | 1.40 | 0.00 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 7.80 | 6.80 | 4.80 | 0.90 |
Capital Lease Payments Due in 4-5 Years | 6.20 | 2.80 | 1.60 | 0.00 |
Capital Lease Payments Due in Year 6 & Beyond | 3.10 | 2.50 | 0.00 | 0.00 |
Total Operating Leases | 118.80 | 131.40 | 134.80 | 148.30 |
Operating Lease Payments Due in Year 1 | 31.90 | 38.50 | 35.20 | 37.20 |
Operating Lease Payments Due in Year 2 | 29.70 | 27.90 | 30.00 | 32.10 |
Operating Lease Payments Due in Year 3 | 22.80 | 25.80 | 23.70 | 27.20 |
Operating Lease Payments Due in Year 4 | 16.20 | 19.40 | 20.90 | 21.10 |
Operating Lease Payments Due in Year 5 | 11.60 | 13.20 | 15.10 | 18.70 |
Operating Lease Payments Due in 2-3 Years | 52.50 | 53.70 | 53.70 | 59.30 |
Operating Lease Payments Due in 4-5 Years | 27.80 | 32.60 | 36.00 | 39.80 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 6.60 | 6.60 | 9.90 | 12.00 |
Pension Obligation - Domestic | 12.50 | 11.90 | 12.20 | 15.90 |
Plan Assets - Domestic | 5.60 | 5.80 | 6.20 | 8.40 |
Funded Status - Domestic | -6.90 | -6.10 | -6.00 | -7.50 |
Total Funded Status | -6.90 | -6.10 | -6.00 | -7.50 |
Net Domestic Pension Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Net Assets Recognized on Balance Sheet | 0.00 | 0.00 | 0.00 | 0.00 |
Equity % - Domestic | 0.00 | 0.00 | 31.00 | 30.00 |
Private Investments % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investments % - Domestic | 100.00 | 100.00 | 70.00 | 0.00 |
Total Plan Obligations | 12.50 | 11.90 | 12.20 | 15.90 |
Total Plan Assets | 5.60 | 5.80 | 6.20 | 8.40 |
In millions of USD (except for per share items)
Data provided by Kaleidoscope.