Apr 12, 2024 10:57 PM EDT

Financial Statements

  Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update)
Cash & Equivalents 69.50 73.00 62.80 394.20
Cash and Short Term Investments 69.50 73.00 62.80 394.20
Accounts Receivable - Trade, Gross 1,529.20 1,377.10 1,222.30 941.90
Provision for Doubtful Accounts -25.00 -22.60 -32.70 -35.50
Accounts Receivable - Trade, Net 1,504.20 1,354.50 1,189.60 906.40
Total Receivables, Net 1,504.20 1,354.50 1,189.60 906.40
Prepaid Expenses 78.50 82.10 88.70 85.40
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 58.50 51.60 60.10 55.90
Other Current Assets, Total 58.50 51.60 60.10 55.90
Total Current Assets 1,710.70 1,561.20 1,401.20 1,441.90
Buildings - Gross 77.00 74.70 67.30 64.70
Land/Improvements - Gross 0.80 0.70 0.70 0.70
Machinery/Equipment - Gross 360.40 329.60 304.00 295.90
Other Property/Plant/Equipment - Gross 133.20 132.40 141.10 156.80
Property/Plant/Equipment, Total - Gross 571.40 537.40 513.10 518.10
Accumulated Depreciation, Total -326.50 -296.90 -274.70 -241.30
Property/Plant/Equipment, Total - Net 244.90 240.60 238.40 276.80
Goodwill, Net 2,491.30 2,485.60 2,228.90 1,671.40
Intangibles - Gross 741.30 838.50 804.80 583.50
Accumulated Intangible Amortization -438.30 -459.90 -389.30 -343.80
Intangibles, Net 302.90 378.50 424.80 239.70
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00
LT Investments - Other 28.80 14.50 11.80 11.10
Long Term Investments 28.80 14.50 11.80 11.10
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets 155.10 188.50 131.10 136.00
Other Long Term Assets, Total 155.10 188.50 131.10 136.00
Total Assets 4,933.70 4,868.90 4,436.20 3,776.90
Accounts Payable 299.10 315.50 289.40 273.30
Accrued Expenses 458.00 595.70 723.20 396.70
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 34.60 184.30 31.80 119.00
Customer Advances 231.30 79.60 58.50 36.40
Income Taxes Payable 17.90 6.60 11.40 6.20
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 177.00 171.50 171.50 155.30
Other Current liabilities, Total 426.20 257.70 241.40 197.90
Total Current Liabilities 1,217.90 1,353.20 1,285.80 986.90
Long Term Debt 1,279.80 1,086.30 852.80 603.00
Capital Lease Obligations 11.10 6.40 2.00 2.80
Total Long Term Debt 1,290.90 1,092.70 854.80 605.80
Total Debt 1,325.50 1,277.00 886.60 724.80
Deferred Income Tax - Long Term Liability 85.00 89.70 22.50 10.80
Deferred Income Tax 85.00 89.70 22.50 10.80
Other Long Term Liabilities 540.00 616.10 663.90 673.10
Other Liabilities, Total 540.00 616.10 663.90 673.10
Total Liabilities 3,133.80 3,151.70 2,827.00 2,276.60
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.60 0.70 0.70 0.70
Common Stock, Total 0.60 0.70 0.70 0.70
Additional Paid-In Capital 558.90 675.50 750.90 724.10
Retained Earnings (Accumulated Deficit) 1,249.60 1,057.20 880.20 806.40
Other Equity 0.00 0.00 -0.10 -0.10
Other Comprehensive Income -9.20 -16.20 -22.50 -30.80
Other Equity, Total -9.20 -16.20 -22.60 -30.90
Total Equity 1,799.90 1,717.20 1,609.20 1,500.30
Total Liabilities & Shareholders' Equity 4,933.70 4,868.90 4,436.20 3,776.90
Shares Outstanding – Common Stock Primary Issue 62.85 65.59 67.30 66.75
Total Common Shares Outstanding 62.85 65.59 67.30 66.75
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 123,000.00 127,000.00 124,000.00 114,000.00
Number of Common Shareholders 2,945.00 3,004.00 3,056.00 3,133.00
Accumulated Intangible Amortization 438.30 459.90 389.30 343.80
Deferred Revenue - Current 90.10 79.60 58.50 36.40
Total Current Assets less Inventory 1,710.70 1,561.20 1,401.20 1,441.90
Quick Ratio 1.40 1.15 1.09 1.46
Current Ratio 1.40 1.15 1.09 1.46
Net Debt 1,256.00 1,204.00 823.80 330.60
Tangible Book Value -994.30 -1,146.90 -1,044.50 -410.80
Tangible Book Value per Share -15.82 -17.49 -15.52 -6.15
Total Long Term Debt, Supplemental 1,313.80 1,121.30 633.80 680.00
Long Term Debt Maturing within 1 Year 32.50 32.50 32.50 60.00
Long Term Debt Maturing in Year 2 32.50 32.50 32.50 60.00
Long Term Debt Maturing in Year 3 1,248.80 32.50 32.50 560.00
Long Term Debt Maturing in Year 4 0.00 1,023.80 32.50 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 503.80 0.00
Long Term Debt Maturing in 2-3 Years 1,281.30 65.00 65.00 620.00
Long Term Debt Maturing in 4-5 Years 0.00 1,023.80 536.30 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Interest Costs -1.70 -0.40 -0.20 -0.80
Total Capital Leases 14.20 9.20 2.40 5.10
Capital Lease Payments Due in Year 1 3.80 3.20 1.70 3.30
Capital Lease Payments Due in Year 2 3.80 2.40 0.90 1.70
Capital Lease Payments Due in Year 3 3.00 2.40 0.00 0.90
Capital Lease Payments Due in Year 4 1.40 1.60 0.00 0.00
Capital Lease Payments Due in Year 5 1.40 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 6.80 4.80 0.90 2.60
Capital Lease Payments Due in 4-5 Years 2.80 1.60 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 2.50 0.00 0.00 0.00
Total Operating Leases 131.40 134.80 148.30 166.40
Operating Lease Payments Due in Year 1 38.50 35.20 37.20 41.30
Operating Lease Payments Due in Year 2 27.90 30.00 32.10 34.30
Operating Lease Payments Due in Year 3 25.80 23.70 27.20 29.20
Operating Lease Payments Due in Year 4 19.40 20.90 21.10 24.10
Operating Lease Payments Due in Year 5 13.20 15.10 18.70 18.20
Operating Lease Payments Due in 2-3 Years 53.70 53.70 59.30 63.50
Operating Lease Payments Due in 4-5 Years 32.60 36.00 39.80 42.30
Standardized Operating Lease Payments Due in Year 6 and Beyond 6.60 9.90 12.00 19.30
Pension Obligation - Domestic 11.90 12.20 15.90 17.00
Plan Assets - Domestic 5.80 6.20 8.40 7.40
Funded Status - Domestic -6.10 -6.00 -7.50 -9.60
Total Funded Status -6.10 -6.00 -7.50 -9.60
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00
Net Domestic Pension Assets 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00
Equity % - Domestic 0.00 31.00 30.00 48.00
Private Investments % - Domestic 0.00 0.00 0.00 51.00
Other Investments % - Domestic 100.00 70.00 0.00 1.00
Total Plan Obligations 11.90 12.20 15.90 17.00
Total Plan Assets 5.80 6.20 8.40 7.40

In millions of USD (except for per share items)

Data provided by Kaleidoscope.

Data Provided by Refinitiv. Minimum 15 minutes delayed.