Financial Statements
Year Ending Oct 2024 (Update) | Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | Year Ending Oct 2021 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 81.40 | 251.30 | 230.40 | 126.30 |
Depreciation – Supplemental | 106.60 | 120.70 | 112.40 | 89.90 |
Depreciation/Depletion | 106.60 | 120.70 | 112.40 | 89.90 |
Deferred Taxes | -24.70 | -4.90 | 67.70 | -48.00 |
Discontinued Operations | -- | -- | ||
Unusual Items | 95.10 | -45.70 | -5.60 | 2.90 |
Equity in Net Earnings (Loss) | -1.90 | -2.00 | -0.50 | -0.20 |
Other Non-Cash Items | 39.40 | 33.90 | 22.90 | 34.20 |
Non-Cash Items | 132.60 | -13.80 | 16.80 | 36.90 |
Accounts Receivable | -32.60 | -152.70 | -143.80 | -124.50 |
Prepaid Expenses | -40.40 | -7.40 | 19.70 | 6.80 |
Other Assets | -21.30 | 35.60 | -6.50 | 33.10 |
Accrued Expenses | -7.30 | -5.70 | -15.20 | -16.30 |
Payable/Accrued | -10.90 | -3.80 | -143.00 | 265.70 |
Taxes Payable | -6.80 | 15.10 | -31.80 | 8.30 |
Other Liabilities | 50.10 | 8.80 | -86.40 | -63.80 |
Other Operating Cash Flow | 0.10 | 0.10 | -0.10 | |
Changes in Working Capital | -69.20 | -110.00 | -406.90 | 109.20 |
Cash from Operating Activities | 226.70 | 243.30 | 20.40 | 314.30 |
Purchase of Fixed Assets | -59.40 | -65.00 | -52.90 | -34.30 |
Capital Expenditures | -59.40 | -65.00 | -52.90 | -34.30 |
Acquisition of Business | -114.30 | -194.60 | -710.20 | |
Sale of Business | -- | |||
Sale of Fixed Assets | 1.80 | 2.90 | 6.00 | |
Sale/Maturity of Investment | -- | -- | ||
Purchase of Investments | ||||
Other Investing Cash Flow | 4.50 | |||
Other Investing Cash Flow Items, Total | -112.50 | 2.90 | -188.60 | -705.70 |
Cash from Investing Activities | -171.90 | -62.10 | -241.50 | -740.00 |
Other Financing Cash Flow | 0.10 | 0.60 | 9.90 | 8.70 |
Financing Cash Flow Items | 0.10 | 0.60 | 9.90 | 8.70 |
Cash Dividends Paid - Common | -56.50 | -57.50 | -51.90 | -51.00 |
Total Cash Dividends Paid | -56.50 | -57.50 | -51.90 | -51.00 |
Repurchase/Retirement of Common | -56.10 | -138.10 | -97.50 | -- |
Common Stock, Net | -56.10 | -138.10 | -97.50 | -- |
Options Exercised | -7.00 | -10.50 | -9.90 | -8.10 |
Issuance (Retirement) of Stock, Net | -63.10 | -148.60 | -107.40 | -8.10 |
Short Term Debt, Net | 40.70 | -20.30 | 4.30 | -17.90 |
Long Term Debt Issued | 1.33M | 1.18M | 1.48M | 357.70 |
Long Term Debt Reduction | -1,316.70 | -1,139.00 | -1,098.80 | -197.00 |
Long Term Debt, Net | 17.30 | 39.50 | 380.60 | 160.70 |
Issuance (Retirement) of Debt, Net | 58.00 | 19.20 | 384.90 | 142.80 |
Cash from Financing Activities | -61.50 | -186.30 | 235.50 | 92.40 |
Foreign Exchange Effects | 1.80 | 1.60 | -4.20 | 1.90 |
Net Change in Cash | -4.90 | -3.50 | 10.20 | -331.40 |
Net Cash - Beginning Balance | 69.50 | 73.00 | 62.80 | 394.20 |
Net Cash - Ending Balance | 64.60 | 69.50 | 73.00 | 62.80 |
Cash Interest Paid | 98.50 | 89.40 | 28.90 | 14.30 |
Cash Taxes Paid | 83.20 | 69.10 | 46.40 | 93.50 |
In millions of USD (except for per share items)
Data provided by Kaleidoscope.