Financial Statements
Year Ending Oct 2020 (Update) | Year Ending Oct 2019 (Update) | Year Ending Oct 2018 (Update) | Year Ending Oct 2017 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 0.20 | 127.40 | 97.80 | 3.80 |
Depreciation – Supplemental | 96.40 | 107.40 | 112.50 | 70.10 |
Depreciation/Depletion | 96.40 | 107.40 | 112.50 | 70.10 |
Deferred Taxes | -36.60 | 9.70 | -23.70 | -6.10 |
Discontinued Operations | -- | -- | 19.40 | -21.80 |
Unusual Items | 168.20 | -0.60 | 27.00 | -21.20 |
Equity in Net Earnings (Loss) | -2.10 | 2.40 | -1.30 | 1.50 |
Other Non-Cash Items | 82.70 | 25.00 | 50.10 | 17.60 |
Non-Cash Items | 248.80 | 26.80 | 95.20 | -23.90 |
Accounts Receivable | 141.40 | -78.30 | 16.00 | -115.70 |
Prepaid Expenses | -15.50 | -13.20 | 2.40 | -6.40 |
Other Assets | -10.40 | 4.50 | 11.30 | -7.60 |
Accrued Expenses | -22.90 | |||
Payable/Accrued | -53.50 | 85.80 | -1.50 | 74.40 |
Taxes Payable | 7.60 | 3.20 | 0.70 | -22.50 |
Other Liabilities | 101.90 | -10.50 | 10.20 | 39.50 |
Other Operating Cash Flow | 0.10 | -0.10 | ||
Changes in Working Capital | 148.70 | -8.60 | 39.10 | -38.30 |
Cash from Operating Activities | 457.50 | 262.70 | 320.90 | 5.60 |
Purchase of Fixed Assets | -38.00 | -59.60 | -50.90 | -57.20 |
Capital Expenditures | -38.00 | -59.60 | -50.90 | -57.20 |
Acquisition of Business | -1.90 | -853.60 | ||
Sale of Business | -- | -- | -- | 35.50 |
Sale of Fixed Assets | 5.50 | 1.30 | 2.30 | 4.00 |
Sale/Maturity of Investment | 5.00 | -- | 2.90 | -- |
Purchase of Investments | -- | -- | -0.40 | -0.40 |
Other Investing Cash Flow | -0.10 | -0.10 | ||
Other Investing Cash Flow Items, Total | 10.50 | 1.30 | 2.80 | -814.60 |
Cash from Investing Activities | -27.50 | -58.30 | -48.10 | -871.80 |
Other Financing Cash Flow | 6.50 | 8.10 | 5.20 | -15.70 |
Financing Cash Flow Items | 6.50 | 8.10 | 5.20 | -15.70 |
Cash Dividends Paid - Common | -49.30 | -47.70 | -46.00 | -39.50 |
Total Cash Dividends Paid | -49.30 | -47.70 | -46.00 | -39.50 |
Repurchase/Retirement of Common | -5.10 | -- | -- | -7.90 |
Common Stock, Net | -5.10 | -- | -- | -7.90 |
Options Exercised | -0.90 | -1.30 | -1.00 | -0.70 |
Issuance (Retirement) of Stock, Net | -6.00 | -1.30 | -1.00 | -8.60 |
Short Term Debt, Net | 41.20 | -0.20 | -8.50 | 15.80 |
Long Term Debt Issued | 1.06M | 1.76M | 1.18M | 1.88M |
Long Term Debt Reduction | -1,145.00 | -1,899.60 | -1,429.70 | -958.10 |
Long Term Debt, Net | -86.50 | -143.70 | -245.50 | 922.00 |
Issuance (Retirement) of Debt, Net | -45.30 | -143.90 | -254.00 | 937.80 |
Cash from Financing Activities | -94.10 | -184.80 | -295.80 | 874.00 |
Foreign Exchange Effects | -0.20 | -0.20 | -0.70 | 1.50 |
Net Change in Cash | 335.70 | 19.40 | -23.70 | 9.30 |
Net Cash - Beginning Balance | 58.50 | 39.10 | 62.80 | 53.50 |
Net Cash - Ending Balance | 394.20 | 58.50 | 39.10 | 62.80 |
Cash Interest Paid | 32.90 | 39.90 | 49.60 | 8.10 |
Cash Taxes Paid | 82.20 | 20.60 | -1.00 | 11.80 |
In millions of USD (except for per share items)
Data provided by Kaleidoscope.