Financial Statements
Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | Year Ending Oct 2021 (Update) | Year Ending Oct 2020 (Update) | |
---|---|---|---|---|
Net Sales | 8,096.40 | 7,806.60 | 6,228.60 | 5,987.60 |
Revenue | 8,096.40 | 7,806.60 | 6,228.60 | 5,987.60 |
Total Revenue | 8,096.40 | 7,806.60 | 6,228.60 | 5,987.60 |
Cost of Revenue | 6,964.60 | 6,695.60 | 5,203.80 | 5,085.60 |
Cost of Revenue, Total | 6,964.60 | 6,695.60 | 5,203.80 | 5,085.60 |
Gross Profit | 1,131.80 | 1,111.00 | 1,024.80 | 902.00 |
Selling/General/Administrative Expense | 643.40 | 696.10 | 771.10 | 574.00 |
Selling/General/Administrative Expenses, Total | 643.40 | 696.10 | 771.10 | 574.00 |
Depreciation | 2.40 | 1.70 | 2.50 | 3.50 |
Amortization of Intangibles, Operating | 76.50 | 72.10 | 45.00 | 48.40 |
Depreciation/Amortization | 78.90 | 73.80 | 47.50 | 51.90 |
Restructuring Charge | -- | 0.00 | 0.00 | 7.30 |
Impairment-Assets Held for Use | -- | 0.00 | 0.00 | 172.80 |
Loss (Gain) on Sale of Assets - Operating | -- | -7.60 | -- | -- |
Other Unusual Expense (Income) | -- | -- | -- | 0.30 |
Unusual Expense (Income) | -- | -7.60 | 0.00 | 180.40 |
Other, Net | -- | -0.10 | -0.10 | -- |
Other Operating Expenses, Total | -- | -0.10 | -0.10 | -- |
Total Operating Expense | 7,686.90 | 7,457.80 | 6,022.30 | 5,891.90 |
Operating Income | 409.50 | 348.80 | 206.30 | 95.70 |
Interest Expense - Non-Operating | -82.30 | -41.10 | -28.60 | -44.60 |
Interest Expense, Net Non-Operating | -82.30 | -41.10 | -28.60 | -44.60 |
Investment Income, Non-Operating | 3.90 | 2.40 | 2.10 | 2.20 |
Interest/Investment Income, Non-Operating | 3.90 | 2.40 | 2.10 | 2.20 |
Interest Income (Expense), Net-Non-Operating, Total | -78.40 | -38.70 | -26.50 | -42.40 |
Other Non-Operating Income (Expense) | -- | -0.10 | -- | -- |
Other, Net | -- | -0.10 | -- | -- |
Net Income Before Taxes | 331.10 | 310.00 | 179.80 | 53.30 |
Income Tax – Total | 79.70 | 79.60 | 53.50 | 53.10 |
Income After Tax | 251.40 | 230.40 | 126.30 | 0.20 |
Net Income Before Extraordinary Items | 251.40 | 230.40 | 126.30 | 0.20 |
Discontinued Operations | -- | 0.00 | 0.00 | 0.10 |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | 0.00 | 0.00 | 0.10 |
Net Income | 251.40 | 230.40 | 126.30 | 0.30 |
Miscellaneous Earnings Adjustment | -0.10 | -- | -- | -- |
Total Adjustments to Net Income | -0.10 | -- | -- | -- |
Income Available to Common Excluding Extraordinary Items | 251.30 | 230.40 | 126.30 | 0.20 |
Income Available to Common Stocks Including Extraordinary Items | 251.30 | 230.40 | 126.30 | 0.30 |
Basic Weighted Average Shares | 66.00 | 67.10 | 67.40 | 66.90 |
Basic EPS Excluding Extraordinary Items | 3.81 | 3.43 | 1.87 | 0.00 |
Basic EPS Including Extraordinary Items | 3.81 | 3.43 | 1.87 | 0.00 |
Diluted Net Income | 251.30 | 230.40 | 126.30 | 0.30 |
Diluted Weighted Average Shares | 66.30 | 67.50 | 68.00 | 67.30 |
Diluted EPS Excluding Extraordinary Items | 3.79 | 3.41 | 1.86 | 0.00 |
Diluted EPS Including Extraordinary Items | 3.79 | 3.41 | 1.86 | 0.00 |
DPS - Common Stock Primary Issue | 0.86 | 0.78 | 0.76 | 0.74 |
Gross Dividends - Common Stock | 57.50 | 51.90 | 51.00 | 49.30 |
Total Special Items | -- | -7.60 | 0.00 | 180.40 |
Normalized Income Before Taxes | 331.10 | 302.40 | 179.80 | 233.70 |
Effect of Special Items on Income Taxes | -- | -1.95 | 0.00 | 63.14 |
Income Taxes Excluding Impact of Special Items | 79.70 | 77.65 | 53.50 | 116.24 |
Normalized Income After Taxes | 251.40 | 224.75 | 126.30 | 117.46 |
Normalized Income Available to Common | 251.30 | 224.75 | 126.30 | 117.46 |
Basic Normalized EPS | 3.81 | 3.35 | 1.87 | 1.76 |
Diluted Normalized EPS | 3.79 | 3.33 | 1.86 | 1.75 |
Amortization of Intangibles, Supplemental | 76.50 | 72.10 | 45.00 | 48.40 |
Depreciation, Supplemental | 44.20 | 42.00 | 45.00 | 48.00 |
Interest Expense, Supplemental | 82.30 | 41.10 | 28.60 | 44.60 |
Rental Expense, Supplemental | 96.00 | 85.90 | 77.20 | 45.90 |
Stock-Based Compensation, Supplemental | 30.50 | 30.50 | 33.50 | 20.30 |
Advertising Expense, Supplemental | 8.80 | 6.00 | 6.20 | 1.80 |
Equity in Affiliates, Supplemental | 3.90 | 2.40 | 2.10 | 2.20 |
Audit-Related Fees, Supplemental | 5.11 | 4.76 | 4.04 | 3.48 |
Audit-Related Fees | 0.32 | 0.10 | 0.08 | 0.08 |
Tax Fees, Supplemental | 0.04 | 0.07 | 0.08 | 0.11 |
Gross Margin | 13.98 | 14.23 | 16.45 | 15.06 |
Operating Margin | 5.06 | 4.47 | 3.31 | 1.60 |
Pretax Margin | 4.09 | 3.97 | 2.89 | 0.89 |
Effective Tax Rate | 24.07 | 25.68 | 29.76 | 99.62 |
Net Profit Margin | 3.10 | 2.95 | 2.03 | 0.00 |
Normalized EBIT | 409.50 | 341.20 | 206.30 | 276.10 |
Normalized EBITDA | 530.20 | 455.30 | 296.30 | 372.50 |
Current Tax - Domestic | 50.60 | -3.50 | 66.30 | 59.30 |
Current Tax - Foreign | 9.00 | 9.40 | 7.80 | 1.70 |
Current Tax - Local | 25.00 | 6.00 | 27.40 | 28.60 |
Current Tax - Total | 84.60 | 11.90 | 101.50 | 89.60 |
Deferred Tax - Domestic | 0.50 | 46.10 | -34.90 | -23.20 |
Deferred Tax - Foreign | -0.10 | -0.50 | 0.10 | -0.90 |
Deferred Tax - Local | -5.30 | 22.10 | -13.20 | -12.50 |
Deferred Tax - Total | -4.90 | 67.70 | -48.00 | -36.60 |
Other Tax | -- | -- | -- | 0.10 |
Income Tax - Total | 79.70 | 79.60 | 53.50 | 53.10 |
Expected Return on Assets - Domestic | -0.20 | -0.40 | -0.30 | -0.40 |
Domestic Pension Plan Expense | -0.20 | -0.40 | -0.30 | -0.40 |
Total Pension Expense | -0.20 | -0.40 | -0.30 | -0.40 |
Total Plan Expected Return | -0.20 | -0.40 | -0.30 | -0.40 |
In millions of USD (except for per share items)
Data provided by Kaleidoscope.