- Investor Relations
- Financials
- SEC Filings
- Stock Information
- FAQS
- Contact Us
Investor Relations - SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | Feb 2, 2012 | 71.1 KB | ||||
| 4 | helms, luke s | Jan 27, 2012 | 28.7 KB | ||||
| SC 13G | statement of beneficial ownership | Jan 26, 2012 | 36.6 KB | ||||
| 8-K | current report | Jan 20, 2012 | 22.3 KB | ||||
| 3 | scaglione diego anthony | Jan 19, 2012 | 28.4 KB | ||||
| 4 | slipsager, henrik c | Jan 17, 2012 | 24.4 KB | ||||
| 4 | mcconnell, sarah h | Jan 17, 2012 | 24.4 KB | ||||
| 4 | mcclure, james p | Jan 17, 2012 | 24.3 KB | ||||
| 4 | lusk, james s | Jan 17, 2012 | 24.3 KB | ||||
| 4 | farwell, david l | Jan 17, 2012 | 24.2 KB | ||||
| 4 | chin, dean a | Jan 17, 2012 | 24.1 KB | ||||
| 4 | andre, erin m | Jan 17, 2012 | 24.3 KB | ||||
| 4 | slipsager, henrik c | Jan 11, 2012 | 25.4 KB | ||||
| 4 | price, tracy k | Jan 11, 2012 | 24.6 KB | ||||
| 4 | mcconnell, sarah h | Jan 11, 2012 | 25.4 KB | ||||
| 4 | mcclure, james p | Jan 11, 2012 | 25.3 KB | ||||
| 4 | lusk, james s | Jan 11, 2012 | 25.3 KB | ||||
| 4 | farwell, david l | Jan 11, 2012 | 25.2 KB | ||||
| 4 | chin, dean a | Jan 11, 2012 | 25.1 KB | ||||
| 4 | andre, erin m | Jan 11, 2012 | 25.2 KB | ||||
|
|||||||
Stock Information |
|
|
ABM (NYSE) |
Feb 3, 2012
|
Last |
$23.18 |
Change |
+ 0.64 |
Change % |
2.84 % |
Day High |
$23.62 |
Day Low |
$22.76 |
Volume |
312,800 |
|
Quotes delayed at least 20 minutes. Information provided by eSignal. |
|

