Investor Relations - Ownership Profile
| Holders | Values ($) | % O/S | Shares | |
| Institution | 157 | 923,207,062.00 | 83.92 | 44,772,408 |
| Mutual Fund | 277 | 535,571,799.00 | 48.68 | 25,973,414 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 73 | 47,492,540.00 | 37.11 | 2,303,227 |
| Sellers | 60 | -43,688,149.00 | 45.71 | -2,118,727 |
| Net | -- | 3,804,391.00 | -8.60 | 184,500 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 561,467,940 | 51.04 | 27,229,289 |
| Top 20 Inst. | 737,454,878.00 | 67.03 | 35,764,058 |
| Top 50 Inst. | 878,410,622.00 | 79.84 | 42,599,933 |
| Total Inst. | 923,207,062.00 | 83.92 | 44,772,408 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Banc of America Securities LLC | 5,457,962 | 10.23 | -197,257 | 09/30/2011 |
| Franklin Advisory Services LLC | 4,661,767 | 8.74 | 21,100 | 12/31/2011 |
| BlackRock Fund Advisors | 3,318,861 | 6.22 | -89,264 | 09/30/2011 |
| The Vanguard Group, Inc. | 2,911,977 | 5.46 | 94,271 | 12/31/2011 |
| Wells Capital Management, Inc. | 2,716,773 | 5.09 | 40,506 | 12/31/2011 |
| Champlain Investment Partners LLC | 2,151,530 | 4.03 | -10,095 | 09/30/2011 |
| M&G Investment Management Ltd. | 2,100,500 | 3.94 | -35,400 | 12/31/2011 |
| River Road Asset Management LLC | 1,691,460 | 3.17 | 87,823 | 12/31/2011 |
| State Street Global Advisors | 1,149,130 | 2.15 | -38,372 | 09/30/2011 |
| Northern Trust Investments | 1,069,329 | 2.00 | 25,071 | 09/30/2011 |
| Kayne Anderson Rudnick Investment Management LLC | 1,051,038 | 1.97 | -177,071 | 09/30/2011 |
| Columbia Management Investment Advisers LLC | 965,440 | 1.81 | 99,685 | 09/30/2011 |
| Granahan Investment Management, Inc. | 945,222 | 1.77 | -17,700 | 12/31/2011 |
| DePrince, Race & Zollo, Inc. | 916,263 | 1.72 | -16,994 | 09/30/2011 |
| Dimensional Fund Advisors, Inc. | 886,862 | 1.66 | 54,754 | 09/30/2011 |
| Investment Counselors of Maryland LLC | 853,950 | 1.60 | -29,000 | 12/31/2011 |
| Ceredex Value Advisors | 737,479 | 1.38 | -874,500 | 09/30/2011 |
| Century Management | 732,267 | 1.37 | 543,017 | 09/30/2011 |
| Invesco Advisers, Inc. | 726,446 | 1.36 | -97,382 | 09/30/2011 |
| Robeco Investment Management | 719,802 | 1.35 | -44,784 | 12/31/2011 |
| Royce & Associates LLC | 687,400 | 1.29 | -3,600 | 09/30/2011 |
| Russell Investment Management Co. | 527,947 | 0.99 | -12,338 | 09/30/2011 |
Ownership data is provided by FactSet, a third party service, and ABM Industries Incorporated does not maintain or provide information directly to this service.
Stock Information |
|
|
ABM (NYSE) |
Feb 3, 2012
|
Last |
$23.18 |
Change |
+ 0.64 |
Change % |
2.84 % |
Day High |
$23.62 |
Day Low |
$22.76 |
Volume |
312,800 |
|
Quotes delayed at least 20 minutes. Information provided by eSignal. |
|
