Investor Relations - Ownership Profile
| Holders | Values ($) | % O/S | Shares | |
| Institution | 148 | 915,787,339.00 | 86.20 | 44,716,179 |
| Mutual Fund | 285 | 438,205,337.00 | 41.25 | 21,396,745 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 81 | 138,277,357.00 | 57.47 | 6,751,824 |
| Sellers | 46 | -18,840,270.00 | 27.37 | -919,935 |
| Net | -- | 119,437,087.00 | 30.10 | 5,831,889 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 642,157,936 | 60.45 | 31,355,368 |
| Top 20 Inst. | 774,421,380.00 | 72.90 | 37,813,544 |
| Top 50 Inst. | 878,502,151.00 | 82.70 | 42,895,613 |
| Total Inst. | 915,787,339.00 | 86.20 | 44,716,179 |
| Holders | Values ($) | % O/S | Shares | |
| GARP | 76 | 463,782,150 | 50.64 | 22,645,613 |
| Value | 51 | 186,193,405 | 20.33 | 9,091,475 |
| Growth | 11 | 131,838,444 | 14.40 | 6,437,424 |
| Index | 6 | 115,873,730 | 12.65 | 5,657,897 |
| Yield | 3 | 2,860,114 | 0.31 | 139,654 |
| Deep Value | 1 | 15,239,496 | 1.66 | 744,116 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Columbia Management Advisors, Inc. | 7,599,544 | 14.70 | 4,610,168 | 02/28/2010 |
| Franklin Advisory Services LLC | 4,152,232 | 8.03 | -42,702 | 12/31/2009 |
| BlackRock Global Investors | 3,221,939 | 6.23 | 2,413 | 12/31/2009 |
| Kayne Anderson Rudnick Investment Management LLC | 2,682,334 | 5.19 | -53,840 | 12/31/2009 |
| Rainier Investment Management, Inc. | 2,583,570 | 5.00 | 34,560 | 12/31/2009 |
| Wells Capital Management, Inc. | 2,435,058 | 4.71 | -43,268 | 12/31/2009 |
| Fisher Asset Management LLC | 2,279,715 | 4.41 | 13,040 | 12/31/2009 |
| Vanguard Group, Inc. | 2,208,442 | 4.27 | 79,147 | 12/31/2009 |
| Champlain Investment Partners LLC | 2,183,125 | 4.22 | 97,570 | 12/31/2009 |
| State Street Global Advisors | 2,009,409 | 3.89 | 432,660 | 12/31/2009 |
| Northern Trust Investments | 765,825 | 1.48 | -325 | 12/31/2009 |
| Loomis, Sayles & Co. LP | 746,060 | 1.44 | -10,187 | 12/31/2009 |
| Dimensional Fund Advisors, Inc. | 744,116 | 1.44 | 16,098 | 12/31/2009 |
| Principal Global Investors LLC | 718,754 | 1.39 | 128,874 | 12/31/2009 |
| Royce & Associates LLC | 710,100 | 1.37 | 68,200 | 12/31/2009 |
| Hershey Foods Corp. Master Retirement Trust | 655,055 | 1.27 | 11,530 | 12/31/2009 |
| Cadence Capital Management LLC | 597,123 | 1.15 | -11,170 | 12/31/2009 |
| Invesco AIM Management Group, Inc. | 575,467 | 1.11 | -14,217 | 12/31/2009 |
| Fidelity Management & Research | 474,359 | 0.92 | 72,882 | 12/31/2009 |
| Robeco Investment Management | 471,317 | 0.91 | -25,703 | 12/31/2009 |
Ownership data is provided by FactSet, a third party service, and ABM Industries Incorporated does not maintain or provide information directly to this service.
Stock Information |
|
|
ABM (NYSE) |
Mar 17, 2010
|
Last |
$20.11 |
Change |
+ 0.40 |
Change % |
2.03 % |
Day High |
$20.21 |
Day Low |
$19.70 |
Volume |
159,600 |
|
Quotes delayed at least 20 minutes. Information provided by eSignal. |
|
