Investor Relations - Ownership Profile
| Holders | Values ($) | % O/S | Shares | |
| Institution | 142 | 972,236,480.00 | 89.18 | 46,407,469 |
| Mutual Fund | 278 | 496,533,951.00 | 45.54 | 23,700,904 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 76 | 223,889,845.00 | 65.18 | 10,686,866 |
| Sellers | 48 | -41,553,151.00 | 23.52 | -1,983,444 |
| Net | -- | 182,336,694.00 | 41.66 | 8,703,422 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 654,224,001 | 60.01 | 31,227,876 |
| Top 20 Inst. | 814,518,673.00 | 74.71 | 38,879,173 |
| Top 50 Inst. | 933,011,582.00 | 85.58 | 44,535,159 |
| Total Inst. | 972,236,480.00 | 89.18 | 46,407,469 |
| Holders | Values ($) | % O/S | Shares | |
| Value | 90 | 503,275,315 | 51.76 | 24,022,688 |
| GARP | 23 | 66,681,694 | 6.86 | 3,182,897 |
| Growth | 12 | 187,318,999 | 19.27 | 8,941,241 |
| Index | 8 | 177,451,613 | 18.25 | 8,470,244 |
| Yield | 7 | 10,451,662 | 1.08 | 498,886 |
| Deep Value | 2 | 27,057,197 | 2.78 | 1,291,513 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Columbia Management Investment Advisers LLC | 7,656,693 | 14.71 | 4,623,587 | 03/31/2010 |
| Franklin Advisory Services LLC | 4,357,134 | 8.37 | 204,902 | 03/31/2010 |
| BlackRock Global Investors | 3,255,703 | 6.26 | 33,764 | 03/31/2010 |
| Rainier Investment Management, Inc. | 2,534,660 | 4.87 | -48,910 | 03/31/2010 |
| Wells Capital Management, Inc. | 2,436,972 | 4.68 | 1,914 | 03/31/2010 |
| Vanguard Group, Inc. | 2,393,853 | 4.60 | 106,823 | 06/30/2010 |
| State Street Global Advisors | 2,355,843 | 4.53 | 346,434 | 03/31/2010 |
| Fisher Asset Management LLC | 2,251,515 | 4.33 | -28,200 | 03/31/2010 |
| Champlain Investment Partners LLC | 2,152,670 | 4.14 | -30,455 | 03/31/2010 |
| Kayne Anderson Rudnick Investment Management LLC | 1,832,833 | 3.52 | -849,501 | 03/31/2010 |
| Fidelity Management & Research | 1,622,879 | 3.12 | 1,148,520 | 03/31/2010 |
| Northern Trust Investments | 783,962 | 1.51 | 18,137 | 03/31/2010 |
| First Trust Advisors LP | 779,621 | 1.50 | 779,621 | 03/31/2010 |
| Dimensional Fund Advisors, Inc. | 748,213 | 1.44 | 4,097 | 03/31/2010 |
| Royce & Associates LLC | 706,400 | 1.36 | -3,700 | 03/31/2010 |
| Principal Global Investors LLC | 701,560 | 1.35 | -17,194 | 03/31/2010 |
| Hershey Foods Corp. Master Retirement Trust | 655,418 | 1.26 | 363 | 03/31/2010 |
| Invesco Advisers, Inc. | 625,327 | 1.20 | 623,177 | 03/31/2010 |
| Integrity Asset Management LLC | 543,300 | 1.04 | 543,300 | 03/31/2010 |
| Robeco Investment Management | 484,617 | 0.93 | 13,300 | 03/31/2010 |
| Ceredex Value Advisors | 469,605 | 0.90 | 36,100 | 03/31/2010 |
Ownership data is provided by FactSet, a third party service, and ABM Industries Incorporated does not maintain or provide information directly to this service.
Stock Information |
|
|
ABM (NYSE) |
Jul 30, 2010
|
Last |
$21.70 |
Change |
- 0.29 |
Change % |
1.32 % |
Day High |
$22.22 |
Day Low |
$21.54 |
Volume |
138,000 |
|
Quotes delayed at least 20 minutes. Information provided by eSignal. |
|
