Apr 12, 2024 10:57 PM EDT

Financial Statements

  Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update)
Net Income/Starting Line 251.30 230.40 126.30 0.20
Depreciation – Supplemental 120.70 112.40 89.90 96.40
Depreciation/Depletion 120.70 112.40 89.90 96.40
Deferred Taxes -4.90 67.70 -48.00 -36.60
Discontinued Operations -- -- --
Unusual Items -45.70 -5.60 2.90 168.20
Equity in Net Earnings (Loss) -2.00 -0.50 -0.20 -2.10
Other Non-Cash Items 33.90 22.90 34.20 58.30
Non-Cash Items -13.80 16.80 36.90 224.40
Accounts Receivable -152.70 -143.80 -124.50 141.40
Prepaid Expenses -7.40 19.70 6.80 -15.50
Other Assets 35.60 -6.50 33.10 14.00
Accrued Expenses -5.70 -15.20 -16.30 -22.90
Payable/Accrued -3.80 -143.00 265.70 -53.50
Taxes Payable 15.10 -31.80 8.30 7.60
Other Liabilities 8.80 -86.40 -63.80 101.90
Other Operating Cash Flow 0.10 0.10 -0.10 0.10
Changes in Working Capital -110.00 -406.90 109.20 173.10
Cash from Operating Activities 243.30 20.40 314.30 457.50
Purchase of Fixed Assets -65.00 -52.90 -34.30 -38.00
Capital Expenditures -65.00 -52.90 -34.30 -38.00
Acquisition of Business -194.60 -710.20
Sale of Business -- --
Sale of Fixed Assets 2.90 6.00 5.50
Sale/Maturity of Investment -- -- 5.00
Purchase of Investments --
Other Investing Cash Flow 4.50
Other Investing Cash Flow Items, Total 2.90 -188.60 -705.70 10.50
Cash from Investing Activities -62.10 -241.50 -740.00 -27.50
Other Financing Cash Flow 0.60 9.90 8.70 6.50
Financing Cash Flow Items 0.60 9.90 8.70 6.50
Cash Dividends Paid - Common -57.50 -51.90 -51.00 -49.30
Total Cash Dividends Paid -57.50 -51.90 -51.00 -49.30
Repurchase/Retirement of Common -138.10 -97.50 -- -5.10
Common Stock, Net -138.10 -97.50 -- -5.10
Options Exercised -10.50 -9.90 -8.10 -0.90
Issuance (Retirement) of Stock, Net -148.60 -107.40 -8.10 -6.00
Short Term Debt, Net -20.30 4.30 -17.90 41.20
Long Term Debt Issued 1.18M 1.48M 357.70 1.06M
Long Term Debt Reduction -1,139.00 -1,098.80 -197.00 -1,145.00
Long Term Debt, Net 39.50 380.60 160.70 -86.50
Issuance (Retirement) of Debt, Net 19.20 384.90 142.80 -45.30
Cash from Financing Activities -186.30 235.50 92.40 -94.10
Foreign Exchange Effects 1.60 -4.20 1.90 -0.20
Net Change in Cash -3.50 10.20 -331.40 335.70
Net Cash - Beginning Balance 73.00 62.80 394.20 58.50
Net Cash - Ending Balance 69.50 73.00 62.80 394.20
Cash Interest Paid 89.40 28.90 14.30 32.90
Cash Taxes Paid 69.10 46.40 93.50 82.20

In millions of USD (except for per share items)

Data provided by Kaleidoscope.

Data Provided by Refinitiv. Minimum 15 minutes delayed.