- Investor Relations
- Financials
- SEC Filings
- Stock Information
- Historic Stock Lookup
- Calculator
- Dividend History
- Analyst Coverage
- FAQS
- Contact Us
Investor Relations - Dividend History
Annual Dividends Issued
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Dec 13, 2011 | Jan 3, 2012 | Jan 5, 2012 | Feb 6, 2012 | 0.145 | U.S. Currency |
| Total dividends paid in 2012: | 0.1450 | ||||
| Sep 8, 2011 | Oct 4, 2011 | Oct 6, 2011 | Nov 7, 2011 | 0.14 | U.S. Currency |
| Jun 7, 2011 | Jul 5, 2011 | Jul 7, 2011 | Aug 1, 2011 | 0.14 | U.S. Currency |
| Mar 7, 2011 | Apr 5, 2011 | Apr 7, 2011 | May 2, 2011 | 0.14 | U.S. Currency |
| Dec 15, 2010 | Jan 4, 2011 | Jan 6, 2011 | Feb 7, 2011 | 0.14 | U.S. Currency |
| Total dividends paid in 2011: | 0.5600 | ||||
| Aug 31, 2010 | Oct 5, 2010 | Oct 7, 2010 | Nov 1, 2010 | 0.135 | U.S. Currency |
| Jun 2, 2010 | Jun 29, 2010 | Jul 1, 2010 | Aug 2, 2010 | 0.135 | U.S. Currency |
| Mar 1, 2010 | Apr 6, 2010 | Apr 8, 2010 | May 3, 2010 | 0.135 | U.S. Currency |
| Dec 16, 2009 | Jan 5, 2010 | Jan 7, 2010 | Feb 1, 2010 | 0.135 | U.S. Currency |
| Total dividends paid in 2010: | 0.5400 | ||||
| Sep 2, 2009 | Oct 6, 2009 | Oct 8, 2009 | Nov 2, 2009 | 0.13 | U.S. Currency |
| Jun 4, 2009 | Jun 30, 2009 | Jul 2, 2009 | Aug 3, 2009 | 0.13 | U.S. Currency |
| Mar 2, 2009 | Apr 7, 2009 | Apr 9, 2009 | May 4, 2009 | 0.13 | U.S. Currency |
| Dec 15, 2008 | Jan 6, 2009 | Jan 8, 2009 | Feb 2, 2009 | 0.13 | U.S. Currency |
| Total dividends paid in 2009: | 0.5200 | ||||
| Sep 4, 2008 | Oct 7, 2008 | Oct 9, 2008 | Nov 3, 2008 | 0.125 | U.S. Currency |
| Jun 3, 2008 | Jul 1, 2008 | Jul 3, 2008 | Aug 4, 2008 | 0.125 | U.S. Currency |
| Mar 4, 2008 | Apr 8, 2008 | Apr 10, 2008 | May 5, 2008 | 0.125 | U.S. Currency |
| Dec 11, 2007 | Jan 8, 2008 | Jan 10, 2008 | Feb 4, 2008 | 0.125 | U.S. Currency |
| Total dividends paid in 2008: | 0.5000 | ||||
| Sep 5, 2007 | Oct 9, 2007 | Oct 11, 2007 | Nov 5, 2007 | 0.12 | U.S. Currency |
| Jun 5, 2007 | Jul 2, 2007 | Jul 5, 2007 | Aug 6, 2007 | 0.12 | U.S. Currency |
| Mar 6, 2007 | Apr 10, 2007 | Apr 12, 2007 | May 7, 2007 | 0.12 | U.S. Currency |
| Dec 13, 2006 | Jan 10, 2007 | Jan 12, 2007 | Feb 5, 2007 | 0.12 | U.S. Currency |
| Total dividends paid in 2007: | 0.4800 | ||||
| Sep 6, 2006 | Oct 11, 2006 | Oct 13, 2006 | Nov 6, 2006 | 0.11 | U.S. Currency |
| Jun 6, 2006 | Jul 5, 2006 | Jul 7, 2006 | Aug 7, 2006 | 0.11 | U.S. Currency |
| Mar 13, 2006 | Apr 11, 2006 | Apr 14, 2006 | May 8, 2006 | 0.11 | U.S. Currency |
| Dec 13, 2005 | Jan 11, 2006 | Jan 13, 2006 | Feb 6, 2006 | 0.11 | U.S. Currency |
| Total dividends paid in 2006: | 0.4400 | ||||
| Sep 7, 2005 | Oct 12, 2005 | Oct 14, 2005 | Nov 7, 2005 | 0.105 | U.S. Currency |
| Jun 7, 2005 | Jul 6, 2005 | Jul 8, 2005 | Aug 1, 2005 | 0.105 | U.S. Currency |
| Mar 7, 2005 | Apr 6, 2005 | Apr 8, 2005 | May 2, 2005 | 0.105 | U.S. Currency |
| Dec 13, 2004 | Jan 12, 2005 | Jan 14, 2005 | Feb 7, 2005 | 0.105 | U.S. Currency |
| Total dividends paid in 2005: | 0.4200 | ||||
| Sep 8, 2004 | Oct 6, 2004 | Oct 11, 2004 | Nov 1, 2004 | 0.1 | U.S. Currency |
| Jun 8, 2004 | Jul 8, 2004 | Jul 12, 2004 | Aug 2, 2004 | 0.1 | U.S. Currency |
| Mar 9, 2004 | Apr 7, 2004 | Apr 12, 2004 | May 3, 2004 | 0.1 | U.S. Currency |
| Dec 9, 2003 | Jan 8, 2004 | Jan 12, 2004 | Feb 2, 2004 | 0.1 | U.S. Currency |
| Total dividends paid in 2004: | 0.4000 | ||||
| Sep 9, 2003 | Oct 8, 2003 | Oct 13, 2003 | Nov 3, 2003 | 0.095 | U.S. Currency |
| Jun 10, 2003 | Jul 10, 2003 | Jul 14, 2003 | Aug 4, 2003 | 0.095 | U.S. Currency |
| Mar 11, 2003 | Apr 15, 2003 | Apr 18, 2003 | May 5, 2003 | 0.095 | U.S. Currency |
| Dec 10, 2002 | Jan 15, 2003 | Jan 17, 2003 | Feb 5, 2003 | 0.095 | U.S. Currency |
| Total dividends paid in 2003: | 0.3800 | ||||
| Sep 10, 2002 | Oct 10, 2002 | Oct 15, 2002 | Nov 5, 2002 | 0.09 | U.S. Currency |
| Jun 11, 2002 | Jul 11, 2002 | Jul 15, 2002 | Aug 5, 2002 | 0.09 | Cash dividend on increased shares |
| Mar 12, 2002 | May 7, 2002 | Mar 29, 2002 | May 6, 2002 | 1 | Stock dividend |
| Mar 12, 2002 | Mar 26, 2002 | Mar 29, 2002 | May 3, 2002 | 0.09 | U.S. Currency |
| Dec 11, 2001 | Jan 16, 2002 | Jan 18, 2002 | Feb 5, 2002 | 0.09 | U.S. Currency |
| Total dividends paid in 2002: | 1.3600 | ||||
| Sep 25, 2001 | Oct 11, 2001 | Oct 15, 2001 | Nov 5, 2001 | 0.0825 | U.S. Currency |
| Jun 19, 2001 | Jul 11, 2001 | Jul 13, 2001 | Aug 3, 2001 | 0.0825 | U.S. Currency |
| Mar 20, 2001 | Apr 10, 2001 | Apr 13, 2001 | May 3, 2001 | 0.0825 | U.S. Currency |
| Dec 19, 2000 | Jan 10, 2001 | Jan 15, 2001 | Feb 5, 2001 | 0.0825 | U.S. Currency |
| Total dividends paid in 2001: | 0.3300 | ||||
| Sep 19, 2000 | Oct 11, 2000 | Oct 13, 2000 | Nov 3, 2000 | 0.0775 | U.S. Currency |
| Jun 20, 2000 | Jul 12, 2000 | Jul 14, 2000 | Aug 3, 2000 | 0.0775 | U.S. Currency |
| Mar 21, 2000 | Apr 12, 2000 | Apr 14, 2000 | May 3, 2000 | 0.0775 | U.S. Currency |
| Dec 21, 1999 | Jan 12, 2000 | Jan 14, 2000 | Feb 3, 2000 | 0.0775 | U.S. Currency |
| Total dividends paid in 2000: | 0.3100 | ||||
| Sep 22, 1999 | Oct 13, 1999 | Oct 15, 1999 | Nov 3, 1999 | 0.07 | U.S. Currency |
| Jun 15, 1999 | Jul 13, 1999 | Jul 15, 1999 | Aug 4, 1999 | 0.07 | U.S. Currency |
| Mar 16, 1999 | Apr 13, 1999 | Apr 15, 1999 | May 5, 1999 | 0.07 | U.S. Currency |
| Dec 15, 1998 | Jan 13, 1999 | Jan 15, 1999 | Feb 3, 1999 | 0.07 | U.S. Currency |
| Total dividends paid in 1999: | 0.2800 | ||||
| Sep 15, 1998 | Oct 13, 1998 | Oct 15, 1998 | Nov 5, 1998 | 0.06 | U.S. Currency |
| Jun 16, 1998 | Jul 13, 1998 | Jul 15, 1998 | Aug 5, 1998 | 0.06 | U.S. Currency |
| Mar 20, 1998 | Apr 22, 1998 | 0.08333 | Stock rights | ||
| Mar 17, 1998 | Apr 13, 1998 | Apr 15, 1998 | May 5, 1998 | 0.06 | U.S. Currency |
| Dec 16, 1997 | Jan 13, 1998 | Jan 15, 1998 | Feb 5, 1998 | 0.06 | U.S. Currency |
| Total dividends paid in 1998: | 0.2400 | ||||
| Sep 16, 1997 | Oct 10, 1997 | Oct 15, 1997 | Nov 5, 1997 | 0.05 | U.S. Currency |
| Jun 17, 1997 | Jul 11, 1997 | Jul 15, 1997 | Aug 5, 1997 | 0.05 | U.S. Currency |
| Mar 18, 1997 | Apr 11, 1997 | Apr 15, 1997 | May 5, 1997 | 0.05 | U.S. Currency |
| Dec 17, 1996 | Jan 13, 1997 | Jan 15, 1997 | Feb 5, 1997 | 0.05 | U.S. Currency |
| Total dividends paid in 1997: | 0.2000 | ||||
| Sep 18, 1996 | Oct 9, 1996 | Oct 14, 1996 | Nov 5, 1996 | 0.04375 | Cash dividend on increased shares |
| Jun 19, 1996 | Jul 11, 1996 | Jul 15, 1996 | Aug 5, 1996 | 0.04375 | U.S. Currency |
| Jun 18, 1996 | Aug 6, 1996 | Jul 15, 1996 | Aug 5, 1996 | 2 for 1 Stock Split | |
| Mar 20, 1996 | Apr 11, 1996 | Apr 15, 1996 | May 3, 1996 | 0.04375 | U.S. Currency |
| Dec 19, 1995 | Jan 10, 1996 | Jan 15, 1996 | Feb 5, 1996 | 0.04375 | U.S. Currency |
| Total dividends paid in 1996: | 0.1750 | ||||
| Sep 19, 1995 | Oct 11, 1995 | Oct 13, 1995 | Nov 3, 1995 | 0.0375 | U.S. Currency |
| Jun 20, 1995 | Jul 12, 1995 | Jul 14, 1995 | Aug 3, 1995 | 0.0375 | U.S. Currency |
| Mar 22, 1995 | Apr 7, 1995 | Apr 13, 1995 | May 3, 1995 | 0.0375 | U.S. Currency |
| Dec 21, 1994 | Jan 9, 1995 | Jan 16, 1995 | Feb 3, 1995 | 0.0375 | U.S. Currency |
| Total dividends paid in 1995: | 0.1500 | ||||
| Sep 20, 1994 | Oct 7, 1994 | Oct 14, 1994 | Nov 3, 1994 | 0.0325 | U.S. Currency |
| Jun 22, 1994 | Jul 11, 1994 | Jul 15, 1994 | Aug 3, 1994 | 0.0325 | U.S. Currency |
| Mar 15, 1994 | Apr 11, 1994 | Apr 15, 1994 | May 4, 1994 | 0.0325 | U.S. Currency |
| Dec 21, 1993 | Jan 10, 1994 | Jan 15, 1994 | Feb 3, 1994 | 0.03125 | U.S. Currency |
| Total dividends paid in 1994: | 0.1288 | ||||
| Sep 21, 1993 | Oct 8, 1993 | Oct 15, 1993 | Nov 3, 1993 | 0.03125 | U.S. Currency |
| Jun 15, 1993 | Jul 9, 1993 | Jul 15, 1993 | Aug 4, 1993 | 0.03125 | U.S. Currency |
| Mar 17, 1993 | Apr 8, 1993 | Apr 15, 1993 | May 5, 1993 | 0.03125 | U.S. Currency |
| Dec 17, 1992 | Jan 11, 1993 | Jan 15, 1993 | Feb 5, 1993 | 0.03125 | U.S. Currency |
| Total dividends paid in 1993: | 0.1250 | ||||
| Sep 16, 1992 | Oct 8, 1992 | Oct 15, 1992 | Nov 4, 1992 | 0.03125 | Cash dividend on increased shares |
| Jun 17, 1992 | Jul 9, 1992 | Jul 15, 1992 | Aug 5, 1992 | 0.03125 | U.S. Currency |
| Jun 16, 1992 | Jul 31, 1992 | Jul 15, 1992 | Jul 30, 1992 | 2 for 1 Stock Split | |
| Mar 18, 1992 | Apr 9, 1992 | Apr 15, 1992 | May 5, 1992 | 0.03 | U.S. Currency |
| Dec 24, 1991 | Jan 9, 1992 | Jan 15, 1992 | Feb 5, 1992 | 0.03 | U.S. Currency |
| Total dividends paid in 1992: | 0.1225 | ||||
| Oct 1, 1991 | Oct 8, 1991 | Oct 15, 1991 | Nov 5, 1991 | 0.03 | U.S. Currency |
| Jun 20, 1991 | Jul 9, 1991 | Jul 15, 1991 | Aug 5, 1991 | 0.02937 | U.S. Currency |
| Mar 21, 1991 | Apr 9, 1991 | Apr 15, 1991 | May 3, 1991 | 0.02937 | U.S. Currency |
| Dec 20, 1990 | Jan 9, 1991 | Jan 15, 1991 | Feb 5, 1991 | 0.02937 | U.S. Currency |
| Total dividends paid in 1991: | 0.1181 | ||||
| Sep 20, 1990 | Oct 9, 1990 | Oct 15, 1990 | Nov 5, 1990 | 0.02937 | U.S. Currency |
| Jun 13, 1990 | Jul 9, 1990 | Jul 13, 1990 | Aug 3, 1990 | 0.02937 | U.S. Currency |
| Mar 16, 1990 | Apr 6, 1990 | Apr 15, 1990 | May 3, 1990 | 0.02937 | U.S. Currency |
| Dec 21, 1989 | Jan 8, 1990 | Jan 15, 1990 | Feb 5, 1990 | 0.02937 | U.S. Currency |
| Total dividends paid in 1990: | 0.1175 | ||||
| Sep 21, 1989 | Oct 10, 1989 | Oct 16, 1989 | Nov 3, 1989 | 0.02937 | U.S. Currency |
| Jun 15, 1989 | Jul 10, 1989 | Jul 15, 1989 | Aug 3, 1989 | 0.02875 | U.S. Currency |
| Mar 22, 1989 | Apr 10, 1989 | Apr 14, 1989 | May 3, 1989 | 0.02875 | U.S. Currency |
| Dec 22, 1988 | Jan 9, 1989 | Jan 13, 1989 | Feb 5, 1989 | 0.02875 | U.S. Currency |
| Total dividends paid in 1989: | 0.1156 | ||||
| Sep 21, 1988 | Oct 7, 1988 | Oct 14, 1988 | Nov 1, 1988 | 0.02875 | U.S. Currency |
| Jun 24, 1988 | Jul 11, 1988 | Jul 15, 1988 | Aug 1, 1988 | 0.02875 | U.S. Currency |
| Mar 23, 1988 | Apr 11, 1988 | Apr 15, 1988 | May 1, 1988 | 0.02875 | U.S. Currency |
| Dec 16, 1987 | Jan 11, 1988 | Jan 15, 1988 | Feb 1, 1988 | 0.02812 | U.S. Currency |
| Total dividends paid in 1988: | 0.1144 | ||||
| Sep 16, 1987 | Oct 8, 1987 | Oct 15, 1987 | Nov 1, 1987 | 0.02812 | U.S. Currency |
| Jun 17, 1987 | Jul 9, 1987 | Jul 15, 1987 | Aug 1, 1987 | 0.02812 | U.S. Currency |
| Mar 18, 1987 | Apr 9, 1987 | Apr 15, 1987 | May 1, 1987 | 0.02812 | U.S. Currency |
| Dec 18, 1986 | Jan 9, 1987 | Jan 15, 1987 | Feb 1, 1987 | 0.02812 | U.S. Currency |
| Total dividends paid in 1987: | 0.1125 | ||||
| Oct 2, 1986 | Oct 8, 1986 | Nov 14, 1986 | Nov 3, 1986 | 0.02812 | U.S. Currency |
| Jun 20, 1986 | Jul 9, 1986 | Jul 15, 1986 | Aug 3, 1986 | 0.02812 | U.S. Currency |
| Mar 27, 1986 | Apr 9, 1986 | Apr 15, 1986 | May 3, 1986 | 0.02687 | U.S. Currency |
| Dec 19, 1985 | Jan 13, 1986 | Jan 17, 1986 | Feb 3, 1986 | 0.02687 | U.S. Currency |
| Total dividends paid in 1986: | 0.1100 | ||||
| Sep 19, 1985 | Oct 8, 1985 | Oct 15, 1985 | Nov 8, 1985 | 0.02687 | U.S. Currency |
| Jun 20, 1985 | Jul 9, 1985 | Jul 15, 1985 | Aug 3, 1985 | 0.02687 | U.S. Currency |
| Apr 3, 1985 | Apr 9, 1985 | Apr 15, 1985 | May 3, 1985 | 0.02687 | U.S. Currency |
| Dec 20, 1984 | Jan 10, 1985 | Jan 16, 1985 | Feb 3, 1985 | 0.02687 | U.S. Currency |
| Total dividends paid in 1985: | 0.1075 | ||||
| Sep 14, 1984 | Oct 9, 1984 | Oct 15, 1984 | Nov 3, 1984 | 0.02562 | U.S. Currency |
| Jun 21, 1984 | Jul 10, 1984 | Jul 16, 1984 | Aug 3, 1984 | 0.02562 | U.S. Currency |
| Mar 22, 1984 | Apr 9, 1984 | Apr 13, 1984 | May 3, 1984 | 0.02562 | U.S. Currency |
| Dec 15, 1983 | Jan 9, 1984 | Jan 13, 1984 | Feb 3, 1984 | 0.02562 | U.S. Currency |
| Total dividends paid in 1984: | 0.1025 | ||||
| Sep 15, 1983 | Oct 7, 1983 | Oct 14, 1983 | Nov 3, 1983 | 0.02312 | U.S. Currency |
| Jun 23, 1983 | Jul 11, 1983 | Jul 15, 1983 | Aug 3, 1983 | 0.02312 | U.S. Currency |
| Mar 17, 1983 | Apr 11, 1983 | Apr 15, 1983 | May 3, 1983 | 0.02312 | Cash dividend on increased shares |
| Dec 20, 1982 | Jan 10, 1983 | Jan 14, 1983 | Feb 3, 1983 | 0.01542 | U.S. Currency |
| Dec 16, 1982 | Feb 4, 1983 | Jan 14, 1983 | Feb 3, 1983 | 3 for 2 Stock Split | |
| Total dividends paid in 1983: | 0.0848 | ||||
| Sep 23, 1982 | Oct 8, 1982 | Oct 15, 1982 | Nov 3, 1982 | 0.02083 | U.S. Currency |
| Jun 17, 1982 | Jul 9, 1982 | Jul 15, 1982 | Jul 31, 1982 | 0.02083 | U.S. Currency |
| Mar 18, 1982 | Apr 8, 1982 | Apr 15, 1982 | Apr 30, 1982 | 0.02083 | U.S. Currency |
| Dec 17, 1981 | Jan 11, 1982 | Jan 15, 1982 | Jan 31, 1982 | 0.02083 | U.S. Currency |
| Total dividends paid in 1982: | 0.0833 | ||||
| Sep 17, 1981 | Oct 8, 1981 | Oct 15, 1981 | Oct 31, 1981 | 0.01792 | U.S. Currency |
| Jun 18, 1981 | Jul 9, 1981 | Jul 15, 1981 | Jul 31, 1981 | 0.01792 | U.S. Currency |
| Mar 19, 1981 | Apr 9, 1981 | Apr 15, 1981 | Apr 30, 1981 | 0.01792 | U.S. Currency |
| Dec 17, 1980 | Jan 9, 1981 | Jan 15, 1981 | Jan 31, 1981 | 0.01792 | U.S. Currency |
| Total dividends paid in 1981: | 0.0717 | ||||
| Sep 9, 1980 | Oct 8, 1980 | Oct 15, 1980 | Oct 31, 1980 | 0.01625 | U.S. Currency |
| Jun 19, 1980 | Jul 9, 1980 | Jul 15, 1980 | Jul 31, 1980 | 0.01625 | U.S. Currency |
| Mar 12, 1980 | Apr 9, 1980 | Apr 15, 1980 | Apr 30, 1980 | 0.01625 | U.S. Currency |
| Dec 12, 1979 | Jan 9, 1980 | Jan 15, 1980 | Jan 31, 1980 | 0.01625 | U.S. Currency |
| Total dividends paid in 1980: | 0.0650 | ||||
| Sep 7, 1979 | Oct 9, 1979 | Oct 15, 1979 | Oct 31, 1979 | 0.01458 | U.S. Currency |
| Jun 27, 1979 | Jul 10, 1979 | Jul 16, 1979 | Jul 31, 1979 | 0.01458 | U.S. Currency |
| Mar 13, 1979 | Apr 9, 1979 | Apr 16, 1979 | Apr 30, 1979 | 0.01458 | U.S. Currency |
| Dec 12, 1978 | Jan 9, 1979 | Jan 15, 1979 | Jan 31, 1979 | 0.01458 | U.S. Currency |
| Total dividends paid in 1979: | 0.0583 | ||||
| Sep 12, 1978 | Oct 6, 1978 | Oct 13, 1978 | Oct 31, 1978 | 0.0125 | U.S. Currency |
| Jun 13, 1978 | Jul 10, 1978 | Jul 14, 1978 | Jul 31, 1978 | 0.0125 | U.S. Currency |
| Mar 14, 1978 | Mar 28, 1978 | Apr 3, 1978 | Apr 29, 1978 | 0.0125 | U.S. Currency |
| Dec 13, 1977 | Jan 10, 1978 | Jan 16, 1978 | Jan 31, 1978 | 0.0125 | U.S. Currency |
| Total dividends paid in 1978: | 0.0500 | ||||
| Sep 15, 1977 | Oct 7, 1977 | Oct 14, 1977 | Oct 31, 1977 | 0.01048 | U.S. Currency |
| Jun 14, 1977 | Jul 11, 1977 | Jul 15, 1977 | Jul 30, 1977 | 0.01042 | U.S. Currency |
| Mar 8, 1977 | Apr 7, 1977 | Apr 14, 1977 | Apr 29, 1977 | 0.01042 | U.S. Currency |
| Dec 15, 1976 | Jan 10, 1977 | Jan 14, 1977 | Jan 31, 1977 | 0.01042 | U.S. Currency |
| Total dividends paid in 1977: | 0.0417 | ||||
| Sep 14, 1976 | Oct 8, 1976 | Oct 15, 1976 | Oct 29, 1976 | 0.00167 | Extra, special, participating or arrears |
| Sep 14, 1976 | Oct 8, 1976 | Oct 15, 1976 | Oct 29, 1976 | 0.00833 | U.S. Currency |
| Jun 15, 1976 | Jul 9, 1976 | Jul 15, 1976 | Jul 30, 1976 | 0.00833 | U.S. Currency |
| Mar 9, 1976 | Apr 9, 1976 | Apr 15, 1976 | Apr 30, 1976 | 0.00833 | U.S. Currency |
| Dec 10, 1975 | Jan 9, 1976 | Jan 15, 1976 | Jan 30, 1976 | 0.00833 | U.S. Currency |
| Total dividends paid in 1976: | 0.0350 | ||||
| Sep 9, 1975 | Oct 9, 1975 | Oct 16, 1975 | Oct 31, 1975 | 0.0075 | U.S. Currency |
| Jun 3, 1975 | Jul 9, 1975 | Jul 15, 1975 | Jul 31, 1975 | 0.0075 | U.S. Currency |
| Mar 12, 1975 | Apr 9, 1975 | Apr 15, 1975 | Apr 30, 1975 | 0.0075 | U.S. Currency |
| Dec 10, 1974 | Jan 10, 1975 | Jan 16, 1975 | Jan 31, 1975 | 0.0075 | U.S. Currency |
| Total dividends paid in 1975: | 0.0300 | ||||
| Oct 2, 1974 | Oct 9, 1974 | Oct 15, 1974 | Oct 31, 1974 | 0.00667 | U.S. Currency |
| Jun 28, 1974 | Jul 10, 1974 | Jul 16, 1974 | Jul 31, 1974 | 0.00667 | U.S. Currency |
| Mar 29, 1974 | Apr 8, 1974 | Apr 15, 1974 | Apr 30, 1974 | 0.00667 | U.S. Currency |
| Dec 17, 1973 | Jan 14, 1974 | Jan 18, 1974 | Jan 31, 1974 | 0.00667 | U.S. Currency |
| Total dividends paid in 1974: | 0.0267 | ||||
| Sep 5, 1973 | Oct 10, 1973 | Oct 16, 1973 | Oct 31, 1973 | 0.00583 | U.S. Currency |
| Jun 6, 1973 | Jul 10, 1973 | Jul 16, 1973 | Jul 31, 1973 | 0.00583 | U.S. Currency |
| Apr 3, 1973 | Apr 10, 1973 | Apr 16, 1973 | Apr 30, 1973 | 0.00583 | U.S. Currency |
| Jan 3, 1973 | Jan 9, 1973 | Jan 15, 1973 | Jan 31, 1973 | 0.00583 | U.S. Currency |
| Total dividends paid in 1973: | 0.0233 | ||||
| Oct 4, 1972 | Oct 10, 1972 | Oct 16, 1972 | Oct 31, 1972 | 0.00521 | U.S. Currency |
| Jun 29, 1972 | Jul 10, 1972 | Jul 14, 1972 | Jul 28, 1972 | 0.00521 | U.S. Currency |
| Apr 4, 1972 | Apr 10, 1972 | Apr 14, 1972 | Apr 28, 1972 | 0.00521 | U.S. Currency |
| Dec 14, 1971 | Jan 10, 1972 | Jan 14, 1972 | Jan 31, 1972 | 0.00521 | U.S. Currency |
| Total dividends paid in 1972: | 0.0208 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and ABM Industries Incorporated does not maintain or provide information directly to this service.
Stock Information |
|
|
ABM (NYSE) |
Feb 3, 2012
|
Last |
$23.18 |
Change |
+ 0.64 |
Change % |
2.84 % |
Day High |
$23.62 |
Day Low |
$22.76 |
Volume |
312,800 |
|
Quotes delayed at least 20 minutes. Information provided by eSignal. |
|
